Unraveling the molecular aspects of iron-mediated OsWRKY76 signaling under arsenic stress in rice
| dc.contributor.author | Mirza, Zainab | |
| dc.contributor.author | Jonwal, Sarvesh | |
| dc.contributor.author | Saini, Himanshu | |
| dc.contributor.author | Sinha, Alok Krishna | |
| dc.contributor.author | Gupta, Meetu | |
| dc.date.accessioned | 2023-10-30T09:47:34Z | |
| dc.date.available | 2023-10-30T09:47:34Z | |
| dc.date.issued | 2023 | |
| dc.description | Accepted date: 22 October 2023 | en_US |
| dc.description.abstract | Arsenic (As) is a significant environmental element that restricts the growth and production of rice plants. Although the role of iron (Fe) to sequester As in rice is widely known, the molecular mechanism regarding As–Fe interaction remains opaque. Here, we show the differential response of two rice varieties (Ratna and Lalat) in terms of their morphological and biochemical changes in the presence of As and Fe. These results together with in-silico screening, gene expression analysis, and protein-protein interaction studies suggest the role of OsWRKY76 in Fe-mediated As stress alleviation. When OsWRKY76 is activated by MAPK signaling, it inhibits the gene expression of Fe transporters OsIRT1 and OsYSL2, which reduces the amount of Fe accumulated. However, MAPK signaling and OsWRKY76 remain down-regulated during Fe supplementation with As, which subsequently encourages the up-regulation of OsIRT1 and OsYSL2. This results in greater Fe content and decreased As accumulation and toxicity. The lower H2O2 and SOD, CAT, and APX activities were likewise seen under the As + Fe condition. Overall, results revealed the molecular aspects of Fe-mediated control of OsWRKY76 signaling and showed that Ratna is a more As tolerant variety than Lalat. Lalat, however, performs better in As stress due to the presence of Fe. | en_US |
| dc.description.sponsorship | ZM acknowledges Jamia Millia Islamia and the University Grant Commission (UGC), Government of India for the fellowship. ZM also thanks Dr. Armiya Sultan (Department of Biotechnology, Jamia Millia Islamia, New Delhi, India) for helping in analyzing the molecular docking. SJ thanks the Department of Biotechnology, Government of India for the fellowship. AKS thanks Sir J.C. Bose fellowship from the Science and Engineering Research Board, Government of India. | en_US |
| dc.identifier.citation | Plant Physiology and Biochemistry, 204: 108136 | en_US |
| dc.identifier.issn | 0981-9428 | |
| dc.identifier.issn | 1873-2690 | |
| dc.identifier.other | https://doi.org/10.1016/j.plaphy.2023.108136 | |
| dc.identifier.uri | https://www.sciencedirect.com/science/article/pii/S0981942823006472 | |
| dc.identifier.uri | https://ndkr-library.nipgr.ac.in/handle/123456789/1539 | |
| dc.language.iso | en_US | en_US |
| dc.publisher | Elsevier B.V. | en_US |
| dc.subject | Arsenic | en_US |
| dc.subject | Iron | en_US |
| dc.subject | Mitogen-activated protein kinase | en_US |
| dc.subject | Oxidative stress | en_US |
| dc.subject | Rice | en_US |
| dc.subject | WRKY transcription factor | en_US |
| dc.title | Unraveling the molecular aspects of iron-mediated OsWRKY76 signaling under arsenic stress in rice | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Sinha AK_2023_6.pdf
- Size:
- 5.71 MB
- Format:
- Adobe Portable Document Format
- Description:
