CONSTANS, a key-player connecting day length to seed size
| dc.contributor.author | Achary, Rakesh Kumar | |
| dc.contributor.author | Majee, Manoj | |
| dc.date.accessioned | 2023-05-29T06:31:29Z | |
| dc.date.available | 2023-05-29T06:31:29Z | |
| dc.date.issued | 2023 | |
| dc.description | Accepted date: 24 May 2023 | en_US |
| dc.description.abstract | Plants sense oscillation in the day length as a reliable seasonal cue to drive optimal vegetative and reproductive growth. A recent study by Yu et al. has revealed how day length regulates seed size through CONSTANS. The CONSTANS-APETALA2 module enables plants to optimize their reproductive growth based on their photoperiod response type. | en_US |
| dc.description.sponsorship | The authors declare no conflicts of interest. | en_US |
| dc.identifier.citation | Trends in Plant Science, 28(9): 975-977 | en_US |
| dc.identifier.issn | 1360-1385 | |
| dc.identifier.issn | 1878-4372 | |
| dc.identifier.other | https://doi.org/10.1016/j.tplants.2023.05.004 | |
| dc.identifier.uri | https://www.sciencedirect.com/science/article/pii/S1360138523001619?via%3Dihub | |
| dc.identifier.uri | https://ndkr-library.nipgr.ac.in/handle/123456789/1484 | |
| dc.language.iso | en_US | en_US |
| dc.publisher | Elsevier B.V. | en_US |
| dc.subject | photoperiod | en_US |
| dc.subject | long day | en_US |
| dc.subject | short day | en_US |
| dc.subject | CONSTANS | en_US |
| dc.subject | seed size | en_US |
| dc.title | CONSTANS, a key-player connecting day length to seed size | en_US |
| dc.type | Article | en_US |
