Insect herbivores benefit from horizontal gene transfer
| dc.contributor.author | Prasad, Ashish | |
| dc.contributor.author | Chirom, Oceania | |
| dc.contributor.author | Prasad, Manoj | |
| dc.date.accessioned | 2021-08-11T05:29:27Z | |
| dc.date.available | 2021-08-11T05:29:27Z | |
| dc.date.issued | 2021 | |
| dc.description | Accepted date: 5 August 2021 | en_US |
| dc.description.abstract | Evidence suggests that horizontal gene transfer (HGT) is relatively common in eukaryotes, contrary to what was previously believed. For example, insects that feed on complex sugars and neutralize, degrade, and sequester toxic secondary metabolites have recently been shown to benefit by acquiring genes through HGT. | en_US |
| dc.description.sponsorship | This work was supported by funding from Ministry of Science and Technology, Government of India (National Institute of Plant Genome Research core grant and JC Bose Fellowship JCB/2018/000001) to M.P, and research fellowship from Council of Scientific and Industrial Research, Government of India, to A.P. We thank the DBT-eLibrary Consortium (DeLCON) for providing access to e-resources. | en_US |
| dc.identifier.citation | Trends in Plant Science, 26(11): 1096-1097 | en_US |
| dc.identifier.issn | 1360-1385 | |
| dc.identifier.other | https://doi.org/10.1016/j.tplants.2021.07.012 | |
| dc.identifier.uri | https://www.sciencedirect.com/science/article/pii/S1360138521001850?via%3Dihub | |
| dc.identifier.uri | https://ndkr-library.nipgr.ac.in/handle/123456789/1223 | |
| dc.language.iso | en_US | en_US |
| dc.publisher | Elsevier B.V. | en_US |
| dc.subject | horizontal gene transfer | en_US |
| dc.subject | whitefly | en_US |
| dc.subject | coffee berry borer | en_US |
| dc.title | Insect herbivores benefit from horizontal gene transfer | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Prasad M_2021_14.pdf
- Size:
- 457.12 KB
- Format:
- Adobe Portable Document Format
- Description:
