Critical compromise: Trade-off between symbiosis and water uptake
| dc.contributor.author | Mishra, Divya | |
| dc.date.accessioned | 2024-05-13T09:03:54Z | |
| dc.date.available | 2024-05-13T09:03:54Z | |
| dc.date.issued | 2024 | |
| dc.description | Accepted date: 29 April 2024 | en_US |
| dc.description.abstract | What is the difference between legume crops and other crop species? Legume roots possess specialized organs, nodules where symbiotic rhizobia fix atmospheric nitrogen into ammonia for plants, and, in turn, rhizobia receives the carbon, photosynthetic product from plants (Tiwari et al., 2021). How do the legumes control nodule numbers? Conserved autoregulation of nodulation (AON) signaling is found in legumes, which maintains the optimal nodule number by following root-to-shoot and back-to-root circuit (Roy and Müller, 2022). Disruption of the AON pathway leads to the aberrant formation of nodules, disturbing the metabolic exchange between legumes and rhizobia (Gautrat et al., 2019). | en_US |
| dc.identifier.citation | Plant Physiology, 195(4): 2473-2474 | en_US |
| dc.identifier.issn | 1532-2548 | |
| dc.identifier.issn | 0032-0889 | |
| dc.identifier.other | https://doi.org/10.1093/plphys/kiae264 | |
| dc.identifier.uri | https://academic.oup.com/plphys/advance-article/doi/10.1093/plphys/kiae264/7668390?login=true | |
| dc.identifier.uri | https://ndkr-library.nipgr.ac.in/handle/123456789/1605 | |
| dc.language.iso | en_US | en_US |
| dc.publisher | Oxford University Press | en_US |
| dc.subject | legume crops | en_US |
| dc.subject | symbiosis | en_US |
| dc.subject | water uptake | en_US |
| dc.title | Critical compromise: Trade-off between symbiosis and water uptake | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
