Sugar signals pedal the cell cycle!
| dc.contributor.author | Rawat, Sanjay Singh | |
| dc.contributor.author | Laxmi, Ashverya | |
| dc.date.accessioned | 2024-04-05T10:27:55Z | |
| dc.date.available | 2024-04-05T10:27:55Z | |
| dc.date.issued | 2024 | |
| dc.description | Accepted date: 19 February 2024 | en_US |
| dc.description.abstract | Cell cycle involves the sequential and reiterative progression of important events leading to cell division. Progression through a specific phase of the cell cycle is under the control of various factors. Since the cell cycle in multicellular eukaryotes responds to multiple extracellular mitogenic cues, its study in higher forms of life becomes all the more important. One such factor regulating cell cycle progression in plants is sugar signalling. Because the growth of organs depends on both cell growth and proliferation, sugars sensing and signalling are key control points linking sugar perception to regulation of downstream factors which facilitate these key developmental transitions. However, the basis of cell cycle control via sugars is intricate and demands exploration. This review deals with the information on sugar and TOR-SnRK1 signalling and how they manoeuvre various events of the cell cycle to ensure proper growth and development. | en_US |
| dc.description.sponsorship | SR acknowledges Council of Scientific and Industrial Research (CSIR), India for funding. AL acknowledges support from NIPGR core grant and JC Bose National Fellowship (JCB/2021/000012) SERB-DST, India. The authors also acknowledge DBT-eLibrary Consortium (DeLCON) for providing access to e-resources. | en_US |
| dc.identifier.citation | Frontiers in Plant Science, 15: 1354561 | en_US |
| dc.identifier.issn | 1664-462X | |
| dc.identifier.other | https://doi.org/10.3389/fpls.2024.1354561 | |
| dc.identifier.uri | https://www.frontiersin.org/journals/plant-science/articles/10.3389/fpls.2024.1354561/full | |
| dc.identifier.uri | https://ndkr-library.nipgr.ac.in/handle/123456789/1587 | |
| dc.language.iso | en_US | en_US |
| dc.publisher | Frontiers Media S.A. | en_US |
| dc.subject | CDK (cyclin-dependent kinase) | en_US |
| dc.subject | SnRK1 kinase | en_US |
| dc.subject | glucose | en_US |
| dc.subject | sugar signalling | en_US |
| dc.subject | target of rapamycin (TOR) | en_US |
| dc.title | Sugar signals pedal the cell cycle! | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
