Alkaloid profiles of the Indian land races of the opium poppy Papaver somniferum L
| dc.contributor.author | Prajapati, Seema | |
| dc.contributor.author | Bajpai, Suphla | |
| dc.contributor.author | Singh, Digvijay | |
| dc.contributor.author | Luthra, Rajesh | |
| dc.contributor.author | Gupta, Madan M. | |
| dc.contributor.author | Kumar, Sushil | |
| dc.date.AcceptedDate | 13 June 2001 | en_US |
| dc.date.accessioned | 2013-10-21T06:09:03Z | |
| dc.date.available | 2013-10-21T06:09:03Z | |
| dc.date.issued | 2002 | |
| dc.description.abstract | The capsule husks of a set of 115 Indian land races of opium poppy Papaver somniferum L. obtained over two cropping seasons were screened for the percent contents of papaverine, reticuline, narcotine, thebaine, codeinone, codeine, morphine and oripavine. Among the accessions screened 36, 7 and 1 did not accumulate papaverine, papaverine and narcotine and codeine and morphine, respectively. The alkaloid profiles and correlations between alkaloids in all the four classes of accessions showed that in the Indian genetic resources of P. somniferum (a) morphine is synthesized from codeine rather than oripavine, (b) net alkaloid contents are low under narcotine deficiency, and (c) accumulation of morphine and codeine was limited upstream of codeinone and morphinone. The accessions identified to be harboring genetic blocks in the phenenthrine and benzylisoquinoline biosynthetic pathways will be useful for understanding the genetic control of secondary metabolism in opium poppy. | en_US |
| dc.description.sponsorship | Partial financial support of the Department of Biotechnology Government of India for genebank work is gratefully acknowledged. | en_US |
| dc.identifier.citation | Genetic Resources and Crop Evolution, 49: 183-188 | en_US |
| dc.identifier.uri | http://hdl.handle.net/123456789/26 | |
| dc.language.iso | en | en_US |
| dc.publisher | Kluwer Academic Publishers | en_US |
| dc.subject | Alkaloid deficient mutations | en_US |
| dc.subject | Benzylisoquinoline alkaloids | en_US |
| dc.subject | Land race accessions | en_US |
| dc.subject | Opium poppy | en_US |
| dc.subject | Papaver somniferum | en_US |
| dc.subject | Phenanthrene alkaloids | en_US |
| dc.title | Alkaloid profiles of the Indian land races of the opium poppy Papaver somniferum L | en_US |
| dc.type | Article | en_US |
