Negative regulators of grain yield and mineral contents in rice: potential targets for CRISPR-Cas9-mediated genome editing
| dc.contributor.author | Yadav, Banita | |
| dc.contributor.author | Majhi, Ashis | |
| dc.contributor.author | Phagna, Kanika | |
| dc.contributor.author | Meena, Mukesh Kumar | |
| dc.contributor.author | Ram, Hasthi | |
| dc.date.accessioned | 2023-10-16T10:34:26Z | |
| dc.date.available | 2023-10-16T10:34:26Z | |
| dc.date.issued | 2023 | |
| dc.description | Accepted date: 29 September 2023 | en_US |
| dc.description.abstract | Rice is a major global staple food crop, and improving its grain yield and nutritional quality has been a major thrust research area since last decades. Yield and nutritional quality are complex traits which are controlled by multiple signaling pathways. Sincere efforts during past decades of research have identified several key genetic and molecular regulators that governed these complex traits. The advent of clustered regularly interspaced short palindromic repeats (CRISPR)-CRISPR-associated protein 9 (Cas9)-mediated gene knockout approaches has accelerated the development of improved varieties; however, finding out target gene with negative regulatory function in particular trait without giving any pleiotropic effect remains a challenge. Here, we have reviewed past and recent literature and identified important negative regulators of grain yield and mineral contents which could be potential targets for CRISPR-Cas9-mediated gene knockout. Additionally, we have also compiled a list of microRNAs (miRNAs), which target positive regulators of grain yield, plant stress tolerance, and grain mineral contents. Knocking out these miRNAs could help to increase expression of such positive regulators and thus improve the plant trait. The knowledge presented in this review would help to further accelerate the CRISPR-Cas9-mediated trait improvement in rice. | en_US |
| dc.description.sponsorship | HR would like acknowledge the funding received from Department of Biotechnology (DBT), Govt. of India (Grant no. BT/PR39021/AGIII/103/1226/2020), and Science and Engineering Research Board (SERB), Govt. of India (Grant no. SRG/2021/001495), and Core Research Grant from National Institute of Plant Genome Research (NIPGR), India. BY and AM acknowledge the Council of Scientific and Industrial Research (CSIR), Govt. of India for their research fellowship. | en_US |
| dc.identifier.citation | Functional & Integrative Genomics, 23(4): 317 | en_US |
| dc.identifier.issn | 1438-7948 | |
| dc.identifier.other | https://doi.org/10.1007/s10142-023-01244-4 | |
| dc.identifier.uri | https://link.springer.com/article/10.1007/s10142-023-01244-4 | |
| dc.identifier.uri | https://ndkr-library.nipgr.ac.in/handle/123456789/1529 | |
| dc.language.iso | en_US | en_US |
| dc.publisher | Springer Nature Publishing AG | en_US |
| dc.subject | CRISPR-Cas9 | en_US |
| dc.subject | Grain | en_US |
| dc.subject | Minerals | en_US |
| dc.subject | Rice | en_US |
| dc.subject | Yield | en_US |
| dc.subject | miRNA | en_US |
| dc.title | Negative regulators of grain yield and mineral contents in rice: potential targets for CRISPR-Cas9-mediated genome editing | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Ram H_2023_3.pdf
- Size:
- 1.2 MB
- Format:
- Adobe Portable Document Format
- Description:
