Development of technology for large-scale economic production of propagules in the rose-scented geranium (Pelargonium graveolens)
| dc.contributor.author | Bansal, R.P. | |
| dc.contributor.author | Bahl, J.R. | |
| dc.contributor.author | Lal, R.K. | |
| dc.contributor.author | Singh, V. | |
| dc.contributor.author | Kumar, Sushil | |
| dc.date.accessioned | 2015-12-11T07:05:23Z | |
| dc.date.available | 2015-12-11T07:05:23Z | |
| dc.date.issued | 2014 | |
| dc.description.abstract | Experiments were carried out at Lucknow (India) to standardize protocols for derivation of cuttings from rose-scented geranium (Pelargonium graveolens) plants and converting them into rooted propagules. The protocol could give more than 1,500 cuttings/plant in ∼16 weeks. The cuttings planted in polybags or in field plots over soil + FYM or NPK developed into rooted propagules suitable for field cropping in 6 weeks. The field-produced propagules were suitable for planting in areas near their production, and the propagules produced in polybags were suitable for planting both locally and for transporting to distant locations geranium planting. | en_US |
| dc.identifier.citation | Journal of Herbs, Spices and Medicinal Plants, 20(3): 282-294 | en_US |
| dc.identifier.doi | 10.1080/10496475.2013.865290 | en_US |
| dc.identifier.officialurl | http://www.tandfonline.com/doi/abs/10.1080/10496475.2013.865290?journalCode=whsm20 | en_US |
| dc.identifier.uri | http://172.16.0.77:8080/jspui/handle/123456789/396 | |
| dc.language.iso | en_US | en_US |
| dc.publisher | Taylor & Francis Group | en_US |
| dc.subject | Propagules | en_US |
| dc.subject | Pelargonium graveolens | en_US |
| dc.subject | Geranium | en_US |
| dc.subject | Short duration crop | en_US |
| dc.subject | rooting medium | en_US |
| dc.subject | cuttings | en_US |
| dc.title | Development of technology for large-scale economic production of propagules in the rose-scented geranium (Pelargonium graveolens) | en_US |
| dc.type | Article | en_US |
