Using an oxygen microsensor to measure oxygen dynamics in tomato plants in response to Pseudomonas syringae infection
| dc.contributor.author | Pathak, Pradeep Kumar | |
| dc.contributor.author | Gupta, Kapuganti Jagadis | |
| dc.date.accessioned | 2017-09-11T11:27:46Z | |
| dc.date.available | 2017-09-11T11:27:46Z | |
| dc.date.issued | 2017 | |
| dc.description | Accepted date: 5 Sept 2017 | en_US |
| dc.description.abstract | Pathogen infection leads to induction of defense responses which includes modulation of gene expression and changes in metabolism plants. Despite of extensive research little is information known about the role of respiration and photosynthesis during pathogen infection in plants. Limited methods are available to measure oxygen dynamics in response to pathogen infection. Here by using an oxygen microsensor we measured oxygen changes in tomato plants infected with avirulent Pseudomonas syringae pv. tomato DC3000. In this method plant is placed in a closed chamber and change in oxygen levels can be measured by an oxygen sensor. | en_US |
| dc.identifier.citation | Methods in Molecular Biology, 1670: 63-69 | en_US |
| dc.identifier.doi | https://doi.org/10.1007/978-1-4939-7292-0_7 | en_US |
| dc.identifier.isbn | 978-1-4939-7292-0 | |
| dc.identifier.officialurl | https://link.springer.com/protocol/10.1007%2F978-1-4939-7292-0_7 | en_US |
| dc.identifier.uri | https://ndkr-library.nipgr.ac.in/handle/123456789/788 | |
| dc.language.iso | en_US | en_US |
| dc.publisher | Springer | en_US |
| dc.subject | Metabolism | en_US |
| dc.subject | Oxygen sensor | en_US |
| dc.subject | Pseudomonas | en_US |
| dc.subject | Respiration | en_US |
| dc.subject | Tomato | en_US |
| dc.title | Using an oxygen microsensor to measure oxygen dynamics in tomato plants in response to Pseudomonas syringae infection | en_US |
| dc.type | Book chapter | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Gupta KJ_2017_1.pdf
- Size:
- 8.31 MB
- Format:
- Adobe Portable Document Format
