Development of SSR and gene-targeted markers for construction of a framework linkage map of Catharanthus roseus
| dc.contributor.author | Shokeen, Bhumika | |
| dc.contributor.author | Choudhary, Shalu | |
| dc.contributor.author | Sethy, Niroj Kumar | |
| dc.contributor.author | Bhatia, Sabhyata | |
| dc.date.AcceptedDate | 27 April 2011 | en_US |
| dc.date.accessioned | 2014-04-30T11:16:05Z | |
| dc.date.available | 2014-04-30T11:16:05Z | |
| dc.date.issued | 2011 | |
| dc.description.abstract | BACKGROUND AND AIMS: Catharanthus roseus is a plant of great medicinal importance, yet inadequate knowledge of its genome structure and the unavailability of genomic resources have been major impediments in the development of improved varieties. The aims of this study were to develop co-dominant sequence-tagged microsatellite sites (STMS) and gene-targeted markers (GTMs) and utilize them for the construction of a framework intraspecific linkage map of C. roseus. | en_US |
| dc.description.sponsorship | The authors gratefully acknowledge NIPGR, an autonomous institute of the Department of Biotechnology, Government of India, for providing financial support for this work. | en_US |
| dc.identifier.citation | Ann. Bot., 108(2): 321-336 | en_US |
| dc.identifier.uri | http://hdl.handle.net/123456789/214 | |
| dc.language.iso | en | en_US |
| dc.publisher | Oxford University Press | en_US |
| dc.subject | Catharanthus roseus | en_US |
| dc.subject | sequence-tagged microsatellite sites | en_US |
| dc.subject | STMS | en_US |
| dc.subject | microsatellites | en_US |
| dc.subject | linkage map | en_US |
| dc.subject | gene-targeted markers | en_US |
| dc.subject | GTM | en_US |
| dc.title | Development of SSR and gene-targeted markers for construction of a framework linkage map of Catharanthus roseus | en_US |
| dc.type | Article | en_US |
