Progress and prospects of concurrent or combined stress studies in plants
| dc.contributor.author | Mahalingam, Ramamurthy | |
| dc.contributor.author | Pandey, Prachi | |
| dc.contributor.author | Senthil-Kumar, Muthappa | |
| dc.date.accessioned | 2021-11-23T09:03:40Z | |
| dc.date.available | 2021-11-23T09:03:40Z | |
| dc.date.issued | 2021 | |
| dc.description | Accepted date: 8 November 2021 | en_US |
| dc.description.abstract | Plants growing under field conditions are often exposed to multiple abiotic and biotic stresses occurring simultaneously or sequentially. Biotic stressors often interact with abiotic stressors at the plant interphase, which makes the impact of their combination on plants remarkably variable, though differing with order and intensity of stresses, as well as plant species and pathotypes. In this article, we examine the major abiotic stress combinations, as well as abiotic-biotic stress combinations, and physiological and molecular responses of plants to these combined stresses. Utilizing the available literature, information on the phenomic and transcriptomic response of plants to the combined abiotic and biotic stresses, and the cross-talk during signalling is reviewed. A succinct discussion on the scope and application of combined abiotic and biotic stress studies highlighting major gaps and novel avenues for further research is articulated. | en_US |
| dc.identifier.citation | Annual Plant Reviews online, 4(4): 813-868 | en_US |
| dc.identifier.isbn | 9781119312994 | |
| dc.identifier.issn | 26393832 | |
| dc.identifier.other | https://doi.org/10.1002/9781119312994.apr0783 | |
| dc.identifier.uri | https://onlinelibrary.wiley.com/doi/full/10.1002/9781119312994.apr0783 | |
| dc.identifier.uri | https://ndkr-library.nipgr.ac.in/handle/123456789/1266 | |
| dc.language.iso | en_US | en_US |
| dc.publisher | John Wiley & Sons | en_US |
| dc.subject | abiotic stress | en_US |
| dc.subject | biotic stress | en_US |
| dc.subject | combined stress | en_US |
| dc.subject | climate change | en_US |
| dc.subject | drought | en_US |
| dc.subject | heat | en_US |
| dc.subject | pathogens | en_US |
| dc.subject | phytohormones | en_US |
| dc.subject | salinity | en_US |
| dc.subject | signalling | en_US |
| dc.title | Progress and prospects of concurrent or combined stress studies in plants | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Senthil-Kumar M_2021_10.pdf
- Size:
- 2.12 MB
- Format:
- Adobe Portable Document Format
- Description:
