AtSWEET11 and AtSWEET12: the twin traders of sucrose
| dc.contributor.author | Fatima, Urooj | |
| dc.contributor.author | Anjali, Anjali | |
| dc.contributor.author | Senthil-Kumar, Muthappa | |
| dc.date.accessioned | 2022-07-14T09:58:06Z | |
| dc.date.available | 2022-07-14T09:58:06Z | |
| dc.date.issued | 2022 | |
| dc.description | Accepted date: 9 July 2022 | en_US |
| dc.description.abstract | AtSWEET11 and AtSWEET12 are central players in phloem loading and long-distance sucrose translocation. During drought stress, these transporters enhance sucrose transport from shoot to root, increasing root proliferation. Chen et al. have now unravelled novel aspects of sucrose transport regulation, occurring via AtSWEET11 and AtSWEET12 phosphorylation and oligomerisation. | en_US |
| dc.description.sponsorship | The SWEET transporter project in M.S-K,’s lab was funded by NIPGR core funding. U.F. and A.A. acknowledge a DBT-SRF fellowship (DBT/2013/NIPGR/68) and a CSIR fellowship (09/803(0168)/2019-EMR-I_367532), respectively. | en_US |
| dc.identifier.citation | Trends in Plant Science, 27(10): 958-960 | en_US |
| dc.identifier.issn | 1360-1385 | |
| dc.identifier.other | https://doi.org/10.1016/j.tplants.2022.06.009 | |
| dc.identifier.uri | https://www.sciencedirect.com/science/article/pii/S1360138522001753 | |
| dc.identifier.uri | https://ndkr-library.nipgr.ac.in/handle/123456789/1363 | |
| dc.language.iso | en_US | en_US |
| dc.publisher | Elsevier B.V. | en_US |
| dc.subject | drought | en_US |
| dc.subject | oligomerisation | en_US |
| dc.subject | phosphorylation | en_US |
| dc.subject | pathogen | en_US |
| dc.subject | SWEETs | en_US |
| dc.title | AtSWEET11 and AtSWEET12: the twin traders of sucrose | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Senthil-Kumar M_2022_6.pdf
- Size:
- 815.79 KB
- Format:
- Adobe Portable Document Format
