COP1 mediates light-dependent regulation of flavonol biosynthesis through HY5 in Arabidopsis
| dc.contributor.author | Bhatia, Chitra | |
| dc.contributor.author | Gaddam, Subhash Reddy | |
| dc.contributor.author | Pandey, Ashutosh | |
| dc.contributor.author | Trivedi, Prabodh Kumar | |
| dc.date.accessioned | 2020-12-07T09:39:27Z | |
| dc.date.available | 2020-12-07T09:39:27Z | |
| dc.date.issued | 2021 | |
| dc.description | Accepted date: 13 November 2020 | en_US |
| dc.description.abstract | Flavonols, a class of flavonoids, accumulate as protective agents in response to various stresses. Among various environmental stimuli, light is one of the factors regulating flavonol production. MYB12/11/111, members of the R2R3 MYBs family, regulates spatio-temporal flavonol accumulation in Arabidopsis. Although various studies indicate at the involvement of an E3 ubiquitin ligase CONSTITUTIVE PHOTOMORPHOGENIC 1 (COP1) and ELONGATED HYPOCOTYL 5 (HY5) in flavonoid biosynthesis in response to UV-B, the regulatory roles of these components under visible light are yet to be investigated. Here, we demonstrate that flavonol accumulation in Arabidopsis is light-regulated. Furthermore, our analysis suggests that MYB12 is a HY5-dependent light-inducible gene and plays a key role in the activation of the flavonol biosynthesis in response to light. Our results indicate the involvement of COP1 in the dark-dependent repression of MYB12 expression and flavonol accumulation. In addition, results also suggest that the effect of COP1 on MYB12 is indirect and is mediated through HY5, a direct transcriptional activator of the MYB12. Together these findings indicate that COP1 acts as a master negative regulator of flavonol biosynthesis in the dark. | en_US |
| dc.description.sponsorship | We thank Prof. Ute Hoecker for providing hy5, cop1-4 and hy5cop1-4 mutant seeds. Also COP1-BD and COP1-AD vectors were provided by her. We also acknowledge Dr.Gabriela Toledo-Ortiz for providing pifQ seeds. Research was supported by Council of Scientific and Industrial Research, New Delhi in the form of Network Project (GAP-3400) and CSIR-BMBF collaborative project. C.B. and S.R.G. acknowledge University Grant Commission, New Delhi for Senior and Junior Research Fellowship respectively. | en_US |
| dc.identifier.citation | Plant Science, 303: 110760 | en_US |
| dc.identifier.issn | 0168-9452 | |
| dc.identifier.other | https://doi.org/10.1016/j.plantsci.2020.110760 | |
| dc.identifier.uri | https://www.sciencedirect.com/science/article/pii/S0168945220303666 | |
| dc.identifier.uri | https://ndkr-library.nipgr.ac.in/handle/123456789/1131 | |
| dc.language.iso | en_US | en_US |
| dc.publisher | Elsevier B.V. | en_US |
| dc.subject | COP1 | en_US |
| dc.subject | Flavonol | en_US |
| dc.subject | HY5 | en_US |
| dc.subject | Light-dependent regulation | en_US |
| dc.subject | MYB transcription factors | en_US |
| dc.title | COP1 mediates light-dependent regulation of flavonol biosynthesis through HY5 in Arabidopsis | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Pandey A_2021-1.pdf
- Size:
- 3.3 MB
- Format:
- Adobe Portable Document Format
- Description:
