Editing cis-elements of OsPHO1;2 improved phosphate transport and yield in rice
| dc.contributor.author | Maurya, Kanika | |
| dc.contributor.author | Mani, Balaji | |
| dc.contributor.author | Singh, Bhagat | |
| dc.contributor.author | Sirohi, Ujjwal | |
| dc.contributor.author | Jaskolowski, Aime | |
| dc.contributor.author | Sharma, Sandeep | |
| dc.contributor.author | Tatiparthi, Harsha Vardhan | |
| dc.contributor.author | Mangrauthia, Satendra Kumar | |
| dc.contributor.author | Pandey, Renu | |
| dc.contributor.author | Poirier, Yves | |
| dc.contributor.author | Giri, Jitender | |
| dc.date.accessioned | 2025-07-01T06:39:01Z | |
| dc.date.available | 2025-07-01T06:39:01Z | |
| dc.date.issued | 2025 | |
| dc.description | Accepted date: 12 May 2025 | en_US |
| dc.description.abstract | Increasing grain yield is the primary goal of crop improvement, which is globally affected by the low availability of soil phosphate (Pi). Overexpressing Pi transporters to enhance Pi uptake often results in Pi toxicity and growth retardation. Despite advances in genetic engineering, targeting the cis-regulatory motifs of Pi transporters remains underexplored for understanding plant mechanisms and improving Pi status. Here, we demonstrate that the excision of the transcription inhibitor motif from the promoter of the Pi transporter OsPHO1;2 enhances its expression and increases root-to-shoot Pi transport, leading to improved grain yield. Through in silico and DNA-protein interaction studies, we show the role of the OsWRKY6 transcription factor in negatively regulating OsPHO1;2 expression by binding to the cis-regulatory element (W-box) present in its promoter. The oswrky6 knockout lines exhibit higher OsPHO1;2 expression and improved shoot Pi levels. Furthermore, we engineered the OsPHO1;2 promoter to precisely remove the W-box and enhance OsPHO1;2 expression. Phenotypic and physiological evaluations at the vegetative stage indicate that OsPHO1;2 promoter-edited (OsPHO1;2:PE) lines have increased shoot length, plant biomass and greater root-to-shoot Pi export under both low and normal P conditions. Notably, the 33P uptake assay reveals that OsPHO1;2:PE lines display enhanced root Pi uptake, supported by higher expression of root-associated Pi transporters (OsPHTs). An extensive agronomic assessment shows that OsPHO1;2:PE lines achieve increased seed and panicle numbers, thereby raising yield without affecting seed quality. Our findings provide valuable insights into the potential of promoter editing to improve Pi use and enhance crop yield. | en_US |
| dc.description.sponsorship | This research is funded by the Indo-Swiss joint research project (BT/IN/Swiss/46/JG/2018-2019 to JG and IZLIZ3_183114/1 to YP) and a grant from the Herbette Foundation at the University of Lausanne. Research fellowships to K.M. from CSIR, India; B.M. from DBT, India; and B.S. and U.S. from NIPGR, India, are gratefully acknowledged. | en_US |
| dc.identifier.citation | Plant Biotechnology Journal, 23(9): 3864-3878 | en_US |
| dc.identifier.issn | 1467-7644 | |
| dc.identifier.issn | 1467-7652 | |
| dc.identifier.other | https://doi.org/10.1111/pbi.70165 | |
| dc.identifier.uri | https://onlinelibrary.wiley.com/doi/10.1111/pbi.70165 | |
| dc.identifier.uri | https://ndkr-library.nipgr.ac.in/handle/123456789/1727 | |
| dc.language.iso | en_US | en_US |
| dc.publisher | John Wiley & Sons | en_US |
| dc.subject | CRISPR/Cas9 | en_US |
| dc.subject | PHOSPHATE1 | en_US |
| dc.subject | phosphate transport | en_US |
| dc.subject | promoter editing | en_US |
| dc.subject | yield enhancement | en_US |
| dc.title | Editing cis-elements of OsPHO1;2 improved phosphate transport and yield in rice | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
