Role of α-tocopherol in cellular signaling: α-tocopherol inhibits stress-induced mitogen activated protein kinase activation
| dc.contributor.author | Hyun, Tae Kyung | |
| dc.contributor.author | Kumar, Kundan | |
| dc.contributor.author | Rao, Kudupudi Prabhakara | |
| dc.contributor.author | Sinha, Alok Krishna | |
| dc.contributor.author | Roitsch, Thomas | |
| dc.date.AcceptedDate | 2 October 2010 | en_US |
| dc.date.accessioned | 2014-04-28T05:41:28Z | |
| dc.date.available | 2014-04-28T05:41:28Z | |
| dc.date.issued | 2011 | |
| dc.description.abstract | Tocopherols belong to the plant-derived poly phenolic compounds known for antioxidant functions in plants and animals. Activation of mitogen-activated protein kinases (MAPK) is a common reaction of plant cells in defense-related signal transduction pathways. We report a novel non-antioxidant function of α-tocopherol in higher plants linking the physiological role of tocopherol with stress signalling pathways. Pre-incubation of a low concentration of 50 μM α-tocopherol negatively interferes with MAPK activation in elicitor-treated tobacco BY2 suspension culture cells and wounded tobacco leaves, whereas pre-incubated BY2 cells with α-tocopherol phosphate did not show the inhibitory effect on stimuli-induced MAPK activation. The decreased MAPK activity was neither due to a direct inhibitory effect of α-tocopherol nor due to the induction of an inhibitory or inactivating activity directly affecting MAPK activity. The data support that the target of α-tocopherol negatively regulates an upstream component of the signaling pathways that leads to stress dependent MAPK activation. | en_US |
| dc.description.sponsorship | T.K.H. acknowledges the fellowship provided by DAAD and Graduierten Kolleg 1342. K.K. and K.P.R. are grateful for fellowships provided by DST-DAAD and UGC, India. A.K.S. and T.R. are grateful for funding from the joint Indo-German DAAD-DST project (No. D/07/13475 and DST/INT/DAAD/P-165/2007). | en_US |
| dc.identifier.citation | Plant Biotechnology Reports, 5(1): 19-25 | en_US |
| dc.identifier.uri | http://hdl.handle.net/123456789/191 | |
| dc.language.iso | en | en_US |
| dc.publisher | Springer Science | en_US |
| dc.subject | a-Tocopherol | en_US |
| dc.subject | MAPKs | en_US |
| dc.subject | Non-antioxidant | en_US |
| dc.subject | Stress | en_US |
| dc.subject | E-Fol | en_US |
| dc.title | Role of α-tocopherol in cellular signaling: α-tocopherol inhibits stress-induced mitogen activated protein kinase activation | en_US |
| dc.type | Article | en_US |
