HSFA1a: the quarterback of heat stress response and 3D-chromatin organization
| dc.contributor.author | Das, Jaishri Rubina | |
| dc.contributor.author | Mathur, Saloni | |
| dc.date.accessioned | 2023-08-14T08:37:29Z | |
| dc.date.available | 2023-08-14T08:37:29Z | |
| dc.date.issued | 2023 | |
| dc.description | Accepted date: 4 August 2023 | en_US |
| dc.description.abstract | In eukaryotes, the highly complex chromatin exhibits structural dynamism to modulate cellular responses. Recently, Huang et al. have shown a novel role of the heat stress master regulator, HSFA1a, in transiently reorganizing the 3D chromatin to promote distal and proximal enhancer-promoter contacts to regulate stress-responsive genes in tomato. | en_US |
| dc.description.sponsorship | J.R.D. and S.M. thank NIPGR and SERB-POWER project (SPG/2021/003158) for the funding. The authors also acknowledge DBT-eLibrary Consortium (DeLCON) for providing access to the e-resources. | en_US |
| dc.identifier.citation | Trends in Plant Science, 28(11): 1198-1200 | en_US |
| dc.identifier.issn | 1360-1385 | |
| dc.identifier.issn | 1878-4372 | |
| dc.identifier.other | https://doi.org/10.1016/j.tplants.2023.07.008 | |
| dc.identifier.uri | https://www.sciencedirect.com/science/article/pii/S136013852300239X | |
| dc.identifier.uri | https://ndkr-library.nipgr.ac.in/handle/123456789/1511 | |
| dc.language.iso | en_US | en_US |
| dc.publisher | Elsevier B.V. | en_US |
| dc.subject | 3D-chromatin | en_US |
| dc.subject | HSFA1a | en_US |
| dc.subject | heat stress (HS) | en_US |
| dc.subject | tomato | en_US |
| dc.title | HSFA1a: the quarterback of heat stress response and 3D-chromatin organization | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Mathur S_2023_1.pdf
- Size:
- 618.88 KB
- Format:
- Adobe Portable Document Format
- Description:
