MPK4-mediated phosphorylation of PHYTOCHROME INTERACTING FACTOR4 controls thermosensing by regulating histone variant H2A.Z deposition
| dc.contributor.author | Verma, Neetu | |
| dc.contributor.author | Singh, Dhanraj | |
| dc.contributor.author | Mittal, Lavanya | |
| dc.contributor.author | Banerjee, Gopal | |
| dc.contributor.author | Noryang, Stanzin | |
| dc.contributor.author | Sinha, Alok Krishna | |
| dc.date.accessioned | 2024-08-08T09:51:01Z | |
| dc.date.available | 2024-08-08T09:51:01Z | |
| dc.date.issued | 2024 | |
| dc.description | Accepted date: 1 April 2024 | en_US |
| dc.description.abstract | Plants can perceive a slight upsurge in ambient temperature and respond by undergoing morphological changes, such as elongated hypocotyls and early flowering. The dynamic functioning of PHYTOCHROME INTERACTING FACTOR4 (PIF4) in thermomorphogenesis is well established, although the complete regulatory pathway involved in thermosensing remains elusive. We establish that an increase in temperature from 22˚C to 28˚C induces upregulation and activation of MITOGEN-ACTIVATED PROTEIN KINASE 4 (MPK4) in Arabidopsis (Arabidopsis thaliana), subsequently leading to the phosphorylation of PIF4. Phosphorylated PIF4 represses the expression of ACTIN-RELATED PROTEIN 6 (ARP6), which is required for mediating the deposition of histone variant H2A.Z at its target loci. Furthermore, we demonstrate that variations in ARP6 expression in PIF4 phosphor-null and phosphor-mimetic seedlings affect hypocotyl growth at 22˚C and 28˚C by modulating the regulation of ARP6-mediated H2A.Z deposition at the loci of genes involved in elongating hypocotyl cells. Interestingly, the expression of MPK4 is also controlled by H2A.Z deposition in a temperature-dependent manner. Taken together, these findings highlight the regulatory mechanism of thermosensing by which MPK4-mediated phosphorylation of PIF4 affects ARP6-mediated H2A.Z deposition at the genes involved in hypocotyl cell elongation. | en_US |
| dc.description.sponsorship | This work was financially supported by DBT-BioCare grant (BT/PR30748/BIC/101/1149/2018) from the Department of Biotechnology (DBT), Sir JC Bose Fellowship (JCB/2020/000041) from Science and Engineering Research Board, Department of Science and Technology, Government of India and core grants of the National Institute of Plant Genome Research, DBT. NV is thankful to the Department of Biotechnology (DBT) for fellowship under DBT-BioCare women scientist scheme. DS, LM, GB and SN are thankful to CSIR for fellowships. AKS thanks Sir JC Bose Fellowship from the Science and Engineering Research Board (File No.: JCB/2020/000041), Department of Science and Technology, Government of India. The authors thank the Radioisotope facility and the Central Instrumentation Facility of NIPGR, New Delhi, India. The authors declare no conflict of interest. | en_US |
| dc.identifier.citation | Plant Cell, 36(10): 4535-4556 | en_US |
| dc.identifier.issn | 1532-298X | |
| dc.identifier.issn | 1040-4651 | |
| dc.identifier.other | https://doi.org/10.1093/plcell/koae223 | |
| dc.identifier.uri | https://academic.oup.com/plcell/advance-article/doi/10.1093/plcell/koae223/7727726?login=true | |
| dc.identifier.uri | https://ndkr-library.nipgr.ac.in/handle/123456789/1635 | |
| dc.language.iso | en_US | en_US |
| dc.publisher | Oxford University Press | en_US |
| dc.subject | PHYTOCHROME INTERACTING FACTOR4 (PIF4) | en_US |
| dc.subject | MPK4-mediated phosphorylation | en_US |
| dc.subject | histone variant H2A.Z deposition | en_US |
| dc.title | MPK4-mediated phosphorylation of PHYTOCHROME INTERACTING FACTOR4 controls thermosensing by regulating histone variant H2A.Z deposition | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Sinha AK_2024_5.pdf
- Size:
- 2.08 MB
- Format:
- Adobe Portable Document Format
