A method for isolation and transfection of arabidopsis protoplast for sucrose feeding assay
| dc.contributor.author | Anjali, Anjali | |
| dc.contributor.author | Senthil-Kumar, Muthappa | |
| dc.date.accessioned | 2025-10-06T06:37:30Z | |
| dc.date.available | 2025-10-06T06:37:30Z | |
| dc.date.issued | 2026 | |
| dc.description | Accepted date: 01 October 2025 | en_US |
| dc.description.abstract | Protoplasts serve as a powerful system to study various plant physiological processes and to understand crucial signaling pathways within the plant system. The isolation of Arabidopsis protoplasts is a well-established technique and being utilized for wide range of assays. The method described herein includes the precise cutting of Arabidopsis leaves using extraction buffer containing cellulase and macerozyme. Further we present a polyethylene glycol [PEG]-mediated protoplast transformation method. Here, we have elucidated the methodology for isolation of protoplast for the AtSWEET-mediated sucrose uptake assay in control, and Pseudomonas syringe pv tomato DC3000 (Pst DC3000) treated leaves by utilizing GC/MS analysis. Our approach includes certain modifications to the previously published protoplast isolation technique, streamlining the process and providing a more accessible alternative to the highly specialized Xenopus oocyte uptake assay. | en_US |
| dc.description.sponsorship | The SWEET transporter project at MS-K’s lab was funded by NIPGR core funding. Anjali acknowledges NIPGR-SRF fellowship. We acknowledge NIPGR plant growth facility for plant growth and space (Fig. 1). | en_US |
| dc.identifier.citation | Methods in Molecular Biology, 2966: 93-101 | en_US |
| dc.identifier.isbn | 978-1-0716-4745-5 | |
| dc.identifier.isbn | 978-1-0716-4746-2 | |
| dc.identifier.other | https://doi.org/10.1007/978-1-0716-4746-2_7 | |
| dc.identifier.uri | https://link.springer.com/protocol/10.1007/978-1-0716-4746-2_7 | |
| dc.identifier.uri | https://ndkr-library.nipgr.ac.in/handle/123456789/1749 | |
| dc.language.iso | en_US | en_US |
| dc.publisher | Springer Nature Publishing AG | en_US |
| dc.subject | Arabidopsis thaliana | en_US |
| dc.subject | Membrane protein | en_US |
| dc.subject | Plant-pathogen interaction | en_US |
| dc.subject | Protoplast | en_US |
| dc.subject | Pseudomonas syringae pv tomato | en_US |
| dc.subject | Sugar transport | en_US |
| dc.title | A method for isolation and transfection of arabidopsis protoplast for sucrose feeding assay | en_US |
| dc.type | Book chapter | en_US |
