The PHYTOGLOBIN-NO cycle regulates plant mycorrhizal symbiosis
| dc.contributor.author | Kumari, Aprajita | |
| dc.contributor.author | Pathak, Pradeep Kumar | |
| dc.contributor.author | Loake, Gary J. | |
| dc.contributor.author | Gupta, Kapuganti Jagadis | |
| dc.date.accessioned | 2019-10-21T07:06:37Z | |
| dc.date.available | 2019-10-21T07:06:37Z | |
| dc.date.issued | 2019 | |
| dc.description | Accepted date: 14 October 2019 | en_US |
| dc.description.abstract | The production of the redox-active signaling molecule, NO, has long been associated with interactions between microbes and their host plants. Emerging evidence now suggests that specific NO signatures and cognate patterns of PHYTOGLOBIN1 (PHYTOGB1) expression, a key regulator of cellular NO homeostasis, may help determine either symbiosis or pathogenicity. | en_US |
| dc.description.sponsorship | This work in the K.J.G. laboratory is supported by a Grant from Department of Biotechnology, Government of India No. BT/PR23711/BPA/118/343/2017. | en_US |
| dc.identifier.citation | Trends in Plant Science, 24(11): 981-983 | en_US |
| dc.identifier.doi | https://doi.org/10.1016/j.tplants.2019.09.007 | en_US |
| dc.identifier.issn | 1360-1385 | |
| dc.identifier.officialurl | https://www.sciencedirect.com/science/article/pii/S1360138519302444?via%3Dihub | en_US |
| dc.identifier.uri | https://ndkr-library.nipgr.ac.in/handle/123456789/1004 | |
| dc.language.iso | en_US | en_US |
| dc.publisher | Elsevier B.V. | en_US |
| dc.subject | Nitric oxide | en_US |
| dc.subject | phytoglobin | en_US |
| dc.subject | mycorrhiza | en_US |
| dc.subject | S-nitrosoglutathione reductase | en_US |
| dc.subject | symbiosis | en_US |
| dc.title | The PHYTOGLOBIN-NO cycle regulates plant mycorrhizal symbiosis | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Gupta KJ_2019_14.pdf
- Size:
- 620.61 KB
- Format:
- Adobe Portable Document Format
