Mass production of Ajmalicine by bioreactor cultivation of hairy roots of Catharanthus roseus
| dc.contributor.author | Thakore, Dhara | |
| dc.contributor.author | Srivastava, Ashok Kumar | |
| dc.contributor.author | Sinha, Alok Krishna | |
| dc.date.accessioned | 2017-01-12T10:23:53Z | |
| dc.date.available | 2017-01-12T10:23:53Z | |
| dc.date.issued | 2017 | |
| dc.description | Accepted date: 14 December 2016 | en_US |
| dc.description.abstract | Catharanthus roseus has been known to produce Ajmalicine which is used for treatment of circulatory disorders. Significantly low content of the drug in the natural plant necessitates development of alternative production protocols. Hairy root propagation was considered as a viable alternative. Mass cultivation of the hairy root culture was attempted in several bioreactor configurations; Bubble column, Rotating drum bioreactor, Modified Bubble column with polypropylene (PP) mesh support and Modified Bubble column with Polyurethane foam (PUF) support. Important factors like medium composition, inoculum density, illumination period and aeration rates were optimized before mass propagation of hairy roots. From the data gleaned, the cultivation in rotating drum bioreactor resulted in ajmalicine content of only 4.6 ± 0.4 mg/l. However, the ajmalicine concentration surpassed even that obtained in shake flask (with 34 ± 2.3 mg/l) in a customized bioreactor wherein the hairy roots were anchored onto a polyurethane foam, the highest reported in this scale of cultivation. | en_US |
| dc.identifier.citation | Biochemical Engineering J., 119: 84-91 | en_US |
| dc.identifier.doi | http://dx.doi.org/10.1016/j.bej.2016.12.010 | en_US |
| dc.identifier.issn | 1369-703X | |
| dc.identifier.officialurl | http://www.sciencedirect.com/science/article/pii/S1369703X16303461 | en_US |
| dc.identifier.uri | http://59.163.192.83:8080/jspui/handle/123456789/715 | |
| dc.language.iso | en_US | en_US |
| dc.publisher | Elsevier B.V. | en_US |
| dc.subject | Hairy root | en_US |
| dc.subject | Ajmalicine | en_US |
| dc.subject | Bubble column bioreactor | en_US |
| dc.subject | Modified bubble column | en_US |
| dc.subject | Rotating drum bioreactor | en_US |
| dc.subject | Catharanthus roseus | en_US |
| dc.title | Mass production of Ajmalicine by bioreactor cultivation of hairy roots of Catharanthus roseus | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Sinha AK_2017_1.pdf
- Size:
- 1.59 MB
- Format:
- Adobe Portable Document Format
