Combining speed breeding with traditional and genomics-assisted breeding for crop improvement
| dc.contributor.author | Pandey, Saurabh | |
| dc.contributor.author | Singh, Ashutosh | |
| dc.contributor.author | Parida, Swarup K. | |
| dc.contributor.author | Prasad, Manoj | |
| dc.date.accessioned | 2022-04-12T11:41:27Z | |
| dc.date.available | 2022-04-12T11:41:27Z | |
| dc.date.issued | 2022 | |
| dc.description | Accepted date: 4 March 2022 | en_US |
| dc.description.abstract | Accelerated crop growth strategy innovations are required as we reach saturation peaks regarding the productivity of major food crops. Speed breeding (SB) is one of the most promising technologies adopted for this purpose. SB hastens crop production by reducing plant growth and development, breeding time and swift generation advancement. Prolonged daily light exposure shortens the life cycle in some long-day or day-neutral plants leading to early seed harvest. This approach is best suited for controlled environment prebreeding/breeding activities and analysed for several crop species. SB can be integrated with different traditional and advanced genomics-assisted breeding technologies like marker-assisted selection (MAS), genomic selection (GS), pollen-based selection (PBS), overexpression/knock-down transgenics and genome editing to achieve more precise and faster results on translational genetic enhancement. This review will discuss the approaches and strategies adopted for the SB and its potential to integrate existing crop improvement technologies to attain more efficient outcomes on major food crops' varietal improvement. | en_US |
| dc.description.sponsorship | This work was supported by the Core Grant of National Institute of Plant Genome Research, New Delhi, India. The first author acknowledges the Department of Biotechnology, Ministry of Science and Technology, India (BT/Ag/Network/Wheat/2019-20), for providing fellowship during the study. | en_US |
| dc.identifier.citation | Plant Breeding, 141: 301-313 | en_US |
| dc.identifier.issn | 1439-0523 | |
| dc.identifier.other | https://doi.org/10.1111/pbr.13012 | |
| dc.identifier.uri | https://onlinelibrary.wiley.com/doi/full/10.1111/pbr.13012 | |
| dc.identifier.uri | https://ndkr-library.nipgr.ac.in/handle/123456789/1322 | |
| dc.language.iso | en_US | en_US |
| dc.publisher | John Wiley & Sons | en_US |
| dc.subject | genome editing | en_US |
| dc.subject | genomic selection | en_US |
| dc.subject | growth chamber | en_US |
| dc.subject | marker-assisted selection | en_US |
| dc.subject | pollen-based selection | en_US |
| dc.subject | speed breeding (SB) | en_US |
| dc.title | Combining speed breeding with traditional and genomics-assisted breeding for crop improvement | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Prasad M_2022_5.pdf
- Size:
- 2.54 MB
- Format:
- Adobe Portable Document Format
- Description:
