Unmasking complexities of combined stresses for creating climate-smart crops
| dc.contributor.author | Pandey, Prachi | |
| dc.contributor.author | Senthil-Kumar, Muthappa | |
| dc.date.accessioned | 2024-08-16T10:09:57Z | |
| dc.date.available | 2024-08-16T10:09:57Z | |
| dc.date.issued | 2024 | |
| dc.description | Accepted date: 10 August 2024 | en_US |
| dc.description.abstract | Understanding the complex challenges that plants face from multiple stresses is key to developing climate-ready crops. We highlight the significance of the Stress Combinations and their Interactions in Plants database (SCIPdb) for studying the impact of stress combinations on plants and the importance of aligning thematic research programs to create crops aligned with achieving sustainable development goals. | en_US |
| dc.description.sponsorship | We acknowledge the DBT-eLibrary Consortium (DeLCON) and NIPGR Library for providing access to e-resources. We thank Dr Aanchal Choudhary for internally reviewing the manuscript. We acknowledge the funding from the National Institute of Plant Genome Research for supporting our research on impact of combined stresses on plants, and the Department of Biotechnology (DBT), Government of India (No. BT/Ag/Network/Chickpea/2019-20), under the mission program on ‘Characterization of Genetic Resources’. | en_US |
| dc.identifier.citation | Trends in Plant Science, 29(11): 1172-1175 | en_US |
| dc.identifier.issn | 1360-1385 | |
| dc.identifier.issn | 1878-4372 | |
| dc.identifier.other | https://doi.org/10.1016/j.tplants.2024.07.005 | |
| dc.identifier.uri | https://www.sciencedirect.com/science/article/abs/pii/S136013852400181X?via%3Dihub | |
| dc.identifier.uri | https://ndkr-library.nipgr.ac.in/handle/123456789/1636 | |
| dc.language.iso | en_US | en_US |
| dc.publisher | Elsevier B.V. | en_US |
| dc.subject | climate change | en_US |
| dc.subject | disease triangle | en_US |
| dc.subject | multiple stresses | en_US |
| dc.subject | resilient smart crops | en_US |
| dc.subject | stress matrix | en_US |
| dc.title | Unmasking complexities of combined stresses for creating climate-smart crops | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Senthil-Kumar M_2024_7.pdf
- Size:
- 1.54 MB
- Format:
- Adobe Portable Document Format
