Low temperature enhanced flavonol synthesis requires light-associated regulatory components in Arabidopsis thaliana
| dc.contributor.author | Bhatia, Chitra | |
| dc.contributor.author | Pandey, Ashutosh | |
| dc.contributor.author | Gaddam, Subhash Reddy | |
| dc.contributor.author | Hoecker, Ute | |
| dc.contributor.author | Trivedi, Prabodh Kumar | |
| dc.date.accessioned | 2018-07-19T11:48:28Z | |
| dc.date.available | 2018-07-19T11:48:28Z | |
| dc.date.issued | 2018 | |
| dc.description | Accepted date: 6 July 2018 | en_US |
| dc.description.abstract | Plants are continuously exposed to myriad of stresses, which lead to the formation of secondary metabolites including flavonoids. Studies suggest that low temperature exposure leads to enhanced flavonoid accumulation in Arabidopsis thaliana. In addition, flavonoid biosynthesis is regulated by light through various regulatory factors. Therefore, plant may possess the capability to integrate light and low temperature signals for survival under freezing conditions. However, detailed molecular mechanism and the regulatory factors associated with light- and low temperature- responsive flavonoid biosynthesis remain largely unknown. Here, we report a strict requirement of light for the low temperature- enhanced flavonol biosynthesis. Low temperature-induced expression of biosynthetic genes as well as flavonol accumulation was hampered in ELONGATED HYPOCOTYL (hy5) and myb11myb111myb12 triple mutants as compared to wild-type (WT) in Arabidopsis. Over-expression of AtHY5 in the hy5 mutant restored induction of gene expression and flavonol accumulation in response to low-temperature in light. Metabolite and gene expression analysis also suggests negative role of CONSTITUTIVE PHOTOMORPHOGENIC1 (COP1) in accumulation of flavonols in response to low temperature. Over-expression of AtMYB12 enhanced accumulation of flavonols under low-temperature in a light-dependent manner. Together, our analysis suggests requirement of HY5 and flavonol-specific MYB regulatory factors for low temperature-induced flavonol synthesis. | en_US |
| dc.description.sponsorship | Research was supported by Council of Scientific and Industrial Research, New Delhi in the form of Network Project (BSC-0107) and CSIR-BMBF collaborative project. CB, SRG acknowledge University Grant Commission, New Delhi for Senior and Junior Research Fellowship respectively. | en_US |
| dc.identifier.citation | Plant and Cell Physiology, 59(10): 2099-2112 | en_US |
| dc.identifier.doi | https://doi.org/10.1093/pcp/pcy132 | en_US |
| dc.identifier.issn | 1471-9053 | |
| dc.identifier.officialurl | https://academic.oup.com/pcp/advance-article/doi/10.1093/pcp/pcy132/5053954 | en_US |
| dc.identifier.uri | https://ndkr-library.nipgr.ac.in/handle/123456789/876 | |
| dc.language.iso | en_US | en_US |
| dc.publisher | Oxford University Press | en_US |
| dc.subject | COP1 | en_US |
| dc.subject | flavonol synthesis | en_US |
| dc.subject | HY5 | en_US |
| dc.subject | light regulation | en_US |
| dc.subject | low temperature stress | en_US |
| dc.subject | MYB transcription factors | en_US |
| dc.title | Low temperature enhanced flavonol synthesis requires light-associated regulatory components in Arabidopsis thaliana | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Pandey A_2018_1.pdf
- Size:
- 1.34 MB
- Format:
- Adobe Portable Document Format
