Cas variants increased the dimension of the CRISPR tool kit
| dc.contributor.author | Dixit, Sameer | |
| dc.contributor.author | Shukla, Akanchha | |
| dc.contributor.author | Pawar, Mahendra | |
| dc.contributor.author | Vadassery, Jyothilakshmi | |
| dc.date.accessioned | 2024-05-08T10:19:57Z | |
| dc.date.available | 2024-05-08T10:19:57Z | |
| dc.date.issued | 2024 | |
| dc.description | Accepted date: 16 January 2024 | en_US |
| dc.description.abstract | CRISPR technology shows promising developments in multiple areas of biological sciences. It is a developing technology and continuously evolving day by day. Cas proteins, an integral component of CRISPR technology, has enormous scope for new discoveries and reengineering. It can enhance new dimensions in CRISPR tool kit. In this chapter, we systematically explain the classification of CRISPR-Cas system. We separately compiled applicability of different CRISPR-Cas system. In the end, we discussed about the advancement and reengineering of available CRISPR-Cas systems. | en_US |
| dc.identifier.citation | In: Upadhyay SK (eds), Applications of Genome Engineering in Plants, Chapter 3. John Wiley & Sons Ltd., pp 40-51 | en_US |
| dc.identifier.isbn | 9781394183883 | |
| dc.identifier.isbn | 9781394183913 | |
| dc.identifier.other | https://doi.org/10.1002/9781394183913.ch3 | |
| dc.identifier.uri | https://onlinelibrary.wiley.com/doi/10.1002/9781394183913.ch3 | |
| dc.identifier.uri | https://ndkr-library.nipgr.ac.in/handle/123456789/1600 | |
| dc.language.iso | en_US | en_US |
| dc.publisher | John Wiley & Sons | en_US |
| dc.subject | Cas Variants | en_US |
| dc.subject | CRISPR Tool Kit | en_US |
| dc.subject | Class 1 CRISPR-Cas system | en_US |
| dc.subject | Class 2 CRISPR-Cas system | en_US |
| dc.subject | Cas13 | en_US |
| dc.subject | Cas3 | en_US |
| dc.title | Cas variants increased the dimension of the CRISPR tool kit | en_US |
| dc.type | Book chapter | en_US |
