Proteomic analysis reveals the diversity and complexity of membrane proteins in chickpea (Cicer arietinum L.)
| dc.contributor.author | Jaiswal, Dinesh Kumar | |
| dc.contributor.author | Ray, Doel | |
| dc.contributor.author | Subba, Pratigya | |
| dc.contributor.author | Mishra, Poonam | |
| dc.contributor.author | Gayali, Saurabh | |
| dc.contributor.author | Datta, Asis | |
| dc.contributor.author | Chakraborty, Subhra | |
| dc.contributor.author | Chakraborty, Niranjan | |
| dc.date.AcceptedDate | 25 September 2012 | en_US |
| dc.date.accessioned | 2014-05-13T08:51:29Z | |
| dc.date.available | 2014-05-13T08:51:29Z | |
| dc.date.issued | 2012 | |
| dc.description.abstract | Compartmentalization is a unique feature of eukaryotes that helps in maintaining cellular homeostasis not only in intra- and inter-organellar context, but also between the cells and the external environment. Plant cells are highly compartmentalized with a complex metabolic network governing various cellular events. The membranes are the most important constituents in such compartmentalization, and membrane-associated proteins play diverse roles in many cellular processes besides being part of integral component of many signaling cascades. | en_US |
| dc.description.sponsorship | This work was supported by the Department of Biotechnology (DBT) [BT/PR/ 10677/PBD/16/795] and the Council of Scientific and Industrial Research (CSIR) [38(1255)11/EMR-II], Govt. of India. | en_US |
| dc.identifier.citation | Proteome Sci., 10(1): 59 | en_US |
| dc.identifier.uri | http://hdl.handle.net/123456789/239 | |
| dc.language.iso | en | en_US |
| dc.publisher | BioMed Central | en_US |
| dc.subject | Grain legume | en_US |
| dc.subject | Membrane-associated proteins | en_US |
| dc.subject | 2-DE | en_US |
| dc.subject | Mass spectrometry | en_US |
| dc.subject | Transmembrane domain | en_US |
| dc.title | Proteomic analysis reveals the diversity and complexity of membrane proteins in chickpea (Cicer arietinum L.) | en_US |
| dc.type | Article | en_US |
