Shedding light on immune suppression at high temperature
| dc.contributor.author | Prasad, Ashish | |
| dc.contributor.author | Chirom, Oceania | |
| dc.contributor.author | Prasad, Manoj | |
| dc.date.accessioned | 2022-08-08T05:26:14Z | |
| dc.date.available | 2022-08-08T05:26:14Z | |
| dc.date.issued | 2022 | |
| dc.description | Accepted date: 3 August 2022 | en_US |
| dc.description.abstract | Rising temperatures pose a threat to agriculture in the present times. Salicylic acid (SA) accumulation and signaling is repressed at high temperatures leading to a compromise in plant immunity against pathogens. The mechanism behind this suppression was unknown. Recent evidence from Kim et al. suggests that CBP60g transcription is the key thermosensitive step. | en_US |
| dc.description.sponsorship | The authors acknowledge the Ministry of Science and Technology, Govt. of India (Project from Department of Biotechnology BT/PR/38399/GET/119/307/2020 and JC Bose Fellowship JCB/2018/000001). The authors are thankful to DBT-eLibrary Consortium (DeLCON) for providing access to e-resources. | en_US |
| dc.identifier.citation | Trends in Microbiology, 30(10): 918-919 | en_US |
| dc.identifier.issn | 0966-842X | |
| dc.identifier.other | https://doi.org/10.1016/j.tim.2022.07.010 | |
| dc.identifier.uri | https://www.sciencedirect.com/science/article/pii/S0966842X22001925?via%3Dihub | |
| dc.identifier.uri | https://ndkr-library.nipgr.ac.in/handle/123456789/1381 | |
| dc.language.iso | en_US | en_US |
| dc.publisher | Elsevier B.V. | en_US |
| dc.subject | plant immunity | en_US |
| dc.subject | salicylic acid | en_US |
| dc.subject | GBPL defence-activated condensates | en_US |
| dc.title | Shedding light on immune suppression at high temperature | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Prasad M_2022_12.pdf
- Size:
- 531.62 KB
- Format:
- Adobe Portable Document Format
- Description:
