Role of Serendipita indica in enhancing drought tolerance in crops
| dc.contributor.author | Jangir, Pooja | |
| dc.contributor.author | Shekhawat, Pooja Kanwar | |
| dc.contributor.author | Bishnoi, Alka | |
| dc.contributor.author | Ram, Hasthi | |
| dc.contributor.author | Soni, Praveen | |
| dc.date.accessioned | 2021-09-01T09:40:33Z | |
| dc.date.available | 2021-09-01T09:40:33Z | |
| dc.date.issued | 2021 | |
| dc.description | Accepted date: 20 July 2021 | en_US |
| dc.description.abstract | The root endophytic fungus Serendipita indica (S. indica) acts as a bio-fertilizer, immuno-modulator, stress-buster and enhances plant growth, and protects the host plant from various biotic and abiotic stresses. Recent high-throughput omics approaches have helped in understanding the role of S. indica in host plants under stress conditions. The present review focuses on the mechanism of S. indica mediated drought-tolerance in crops by analyzing morphological, physiological, biochemical, and molecular processes. Interactions of S. indica with other plant growth-promoting microorganisms have been discussed. The knowledge gap and future prospects have been pointed out. | en_US |
| dc.description.sponsorship | PS would also like to thank the University Grants Commission, India (Grant No. F.30-91/2015(BSR)) for the Start-up Grant and Departmental Research Support (DRS Phase-II), University Grants Commission, India, Department of Botany, University of Rajasthan for financial support. PS would like to acknowledge the University of Rajasthan, Jaipur for providing basic infrastructure facilities. HR acknowledges DST INSPIRE Faculty Award (Grant no. DST/INSPIRE/04/2016/001118) from the Department of Science and Technology, Government of India. PJ and AB acknowledge University Grants Commission, New Delhi for junior research fellowship, and PKS acknowledges University of Rajasthan, Jaipur for research facilities. | en_US |
| dc.identifier.citation | Physiological and Molecular Plant Pathology, 116: 101691 | en_US |
| dc.identifier.issn | 0885-5765 | |
| dc.identifier.officialurl | https://www.sciencedirect.com/science/article/pii/S0885576521000928 | |
| dc.identifier.other | https://doi.org/10.1016/j.pmpp.2021.101691 | |
| dc.identifier.uri | https://ndkr-library.nipgr.ac.in/handle/123456789/1233 | |
| dc.language.iso | en_US | en_US |
| dc.publisher | Elsevier B.V. | en_US |
| dc.subject | Serendipita indica | en_US |
| dc.subject | Crops | en_US |
| dc.subject | Drought tolerance | en_US |
| dc.subject | Mechanisms | en_US |
| dc.subject | Omics studies | en_US |
| dc.title | Role of Serendipita indica in enhancing drought tolerance in crops | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Ram H_2021_7.pdf
- Size:
- 3.07 MB
- Format:
- Adobe Portable Document Format
- Description:
