Draft genome sequence of Zhihengliuella sp. strain ISTPL4, a psychrotolerant and halotolerant bacterium isolated from pangong lake, India
| dc.contributor.author | Mishra, Arti | |
| dc.contributor.author | Jha, Gopaljee | |
| dc.contributor.author | Thakur, Indu Shekhar | |
| dc.date.accessioned | 2018-02-15T07:31:19Z | |
| dc.date.available | 2018-02-15T07:31:19Z | |
| dc.date.issued | 2018 | |
| dc.description | Accepted date: 2 January 2018 | en_US |
| dc.description.abstract | Zhihengliuella sp. strain ISTPL4, a psychrotolerant bacterium, was isolated from brackish water of the high-altitude Pangong Lake in India. In this study, we report its draft genome sequence, which contains 3,529,629 bp with a G+C content of 69.84%. The genome is enriched in genes associated with cold adaptation and plant growth promotion. | en_US |
| dc.description.sponsorship | Arti Mishra thanks UGC for a Dr. D. S. Kothari Fellowship. We have not received grants from any other funding agencies. The funder had no role in study design, data collection or interpretation, or the decision to submit the work for publication. | en_US |
| dc.identifier.citation | Microbiology Resource Announcements, 6(5): e01533-17 | en_US |
| dc.identifier.doi | https://doi.org/10.1128/genomeA.01533-17 | en_US |
| dc.identifier.issn | 2169-8287 | |
| dc.identifier.officialurl | http://genomea.asm.org/content/6/5/e01533-17.full | en_US |
| dc.identifier.uri | https://ndkr-library.nipgr.ac.in/handle/123456789/836 | |
| dc.language.iso | en_US | en_US |
| dc.publisher | American Society for Microbiology | en_US |
| dc.subject | Zhihengliuella sp. | en_US |
| dc.subject | Draft Genome Sequence | en_US |
| dc.subject | Pangong Lake, India | en_US |
| dc.subject | Psychrotolerant | en_US |
| dc.subject | Halotolerant Bacterium | en_US |
| dc.title | Draft genome sequence of Zhihengliuella sp. strain ISTPL4, a psychrotolerant and halotolerant bacterium isolated from pangong lake, India | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
