Understanding the intricate web of phytohormone signalling in modulating root system architecture
| dc.contributor.author | Sharma, Manvi | |
| dc.contributor.author | Singh, Dhriti | |
| dc.contributor.author | Saksena, Harshita B. | |
| dc.contributor.author | Sharma, Mohan | |
| dc.contributor.author | Tiwari, Archna | |
| dc.contributor.author | Awasthi, Prakhar | |
| dc.contributor.author | Botta, Halidev Krishna | |
| dc.contributor.author | Shukla, Brihaspati Narayan | |
| dc.contributor.author | Laxmi, Ashverya | |
| dc.date.accessioned | 2021-06-04T09:33:24Z | |
| dc.date.available | 2021-06-04T09:33:24Z | |
| dc.date.issued | 2021 | |
| dc.description | Accepted date: 13 May 2021 | en_US |
| dc.description.abstract | Root system architecture (RSA) is an important developmental and agronomic trait that is regulated by various physical factors such as nutrients, water, microbes, gravity, and soil compaction as well as hormone-mediated pathways. Phytohormones act as internal mediators between soil and RSA to influence various events of root development, starting from organogenesis to the formation of higher order lateral roots (LRs) through diverse mechanisms. Apart from interaction with the external cues, root development also relies on the complex web of interaction among phytohormones to exhibit synergistic or antagonistic effects to improve crop performance. However, there are considerable gaps in understanding the interaction of these hormonal networks during various aspects of root development. In this review, we elucidate the role of different hormones to modulate a common phenotypic output, such as RSA in Arabidopsis and crop plants, and discuss future perspectives to channel vast information on root development to modulate RSA components. | en_US |
| dc.description.sponsorship | The research in AL laboratory is supported by a project grant from Department of Biotechnology, Government of India (Grant No. BT/HRD/NWBA/37/01/2015) and Core Grant from the National Institute of Plant Genome Research. M.S., M.S., and D.S. duly acknowledge research fellowships from National Institute of Plant Genome Research, Govt of India. P.A., H.B.S., and H.K.B. duly acknowledge research fellowships from Department of Biotechnology. A.T. duly acknowledges research fellowship from University Grants Commission, Govt. Of India. The authors acknowledge DBT-eLibrary Consortium (DeLCON) for providing access to e-resources. | en_US |
| dc.identifier.citation | International Journal of Molecular Sciences, 22(11): 5508 | en_US |
| dc.identifier.issn | 1422-0067 | |
| dc.identifier.other | https://doi.org/10.3390/ijms22115508 | |
| dc.identifier.uri | https://www.mdpi.com/1422-0067/22/11/5508 | |
| dc.identifier.uri | https://ndkr-library.nipgr.ac.in/handle/123456789/1198 | |
| dc.language.iso | en_US | en_US |
| dc.publisher | MDPI AG | en_US |
| dc.subject | root system architecture | en_US |
| dc.subject | root system plasticity | en_US |
| dc.subject | root development | en_US |
| dc.subject | root tropic responses | en_US |
| dc.subject | root meristem | en_US |
| dc.subject | phytohormone signalling | en_US |
| dc.title | Understanding the intricate web of phytohormone signalling in modulating root system architecture | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Laxmi A_2021_1.pdf
- Size:
- 1.67 MB
- Format:
- Adobe Portable Document Format
- Description:
