Delineating the epigenetic regulation of heat and drought response in plants
| dc.contributor.author | Singh, Roshan Kumar | |
| dc.contributor.author | Prasad, Manoj | |
| dc.date.accessioned | 2021-07-26T10:12:36Z | |
| dc.date.available | 2021-07-26T10:12:36Z | |
| dc.date.issued | 2022 | |
| dc.description | Accepted date: 27 March 2021 | en_US |
| dc.description.abstract | Being sessile in nature, plants cannot overlook the incursion of unfavorable environmental conditions, including heat and drought. Heat and drought severely affect plant growth, development, reproduction and therefore productivity which poses a severe threat to global food security. Plants respond to these hostile environmental circumstances by rearranging their genomic and molecular architecture. One such modification commonly known as epigenetic changes involves the perishable to inheritable changes in DNA or DNA-binding histone proteins leading to modified chromatin organization. Reversible epigenetic modifications include DNA methylation, exchange of histone variants, histone methylation, histone acetylation, ATP-dependent nucleosome remodeling, and others. These modifications are employed to regulate the spatial and temporal expression of genes in response to external stimuli or specific developmental requirements. Understanding the epigenetic regulation of stress-related gene expression in response to heat and drought would commence manifold avenues for crop improvement through molecular breeding or biotechnological approaches. | en_US |
| dc.description.sponsorship | The authors are thankful to DBT-eLibrary Consortium (DeLCON) for providing access to the e-resources. Authors’ work in this area is supported by J.C. Bose National Fellowship Grant of Department of Science and Technology, Ministry of Science and Technology, India [File No.: JCB/ 2018/000001]. Roshan Kumar Singh acknowledges the Council of Scientific and Industrial Research, Govt. of India for the research fellowship. | en_US |
| dc.identifier.citation | Critical Reviews in Biotechnology, 42(4): 548-561 | en_US |
| dc.identifier.issn | 0738-8551 | |
| dc.identifier.other | https://doi.org/10.1080/07388551.2021.1946004 | |
| dc.identifier.uri | https://www.tandfonline.com/doi/full/10.1080/07388551.2021.1946004 | |
| dc.identifier.uri | https://ndkr-library.nipgr.ac.in/handle/123456789/1219 | |
| dc.language.iso | en_US | en_US |
| dc.publisher | Taylor & Francis Group | en_US |
| dc.subject | Heat stress | en_US |
| dc.subject | drought | en_US |
| dc.subject | epigenetic modification | en_US |
| dc.subject | histone protein | en_US |
| dc.subject | chromatin remodeling | en_US |
| dc.subject | DNA methylation | en_US |
| dc.title | Delineating the epigenetic regulation of heat and drought response in plants | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Prasad M_2021_12.pdf
- Size:
- 2.33 MB
- Format:
- Adobe Portable Document Format
- Description:
