Role of genomics in enhancing nutrition content of cereals
| dc.contributor.author | Muthamilarasan, Mehanathan | |
| dc.contributor.author | Prasad, Manoj | |
| dc.date.accessioned | 2016-01-28T11:23:27Z | |
| dc.date.available | 2016-01-28T11:23:27Z | |
| dc.date.issued | 2016 | |
| dc.description.abstract | The basic concept of this book is to examine the use of innovative methods augmenting traditional plant breeding towards the development of new crop varieties under different environmental conditions to achieve sustainable food production. This book consists of two volumes: Volume 1 subtitled Breeding, Biotechnology and Molecular Tools and Volume 2 subtitled Agronomic, Abiotic and Biotic Stress Traits. This is volume 2 which contains 18 chapters highlighting breeding strategies for specific plant traits including improved nutritional and pharmaceutical properties as well as enhanced tolerance to insects, diseases, drought, salinity and temperature extremes expected under predicted global climate change. | en_US |
| dc.identifier.citation | In: Al-Khayri JM, Jain SM, Johnson DV (eds), Advances in Plant Breeding Strategies, Vol 2: Agronomic, Abiotic and Biotic Stress Traits. Springer, Switzerland, pp 77-96 | en_US |
| dc.identifier.doi | 10.1007/978-3-319-22518-0 | en_US |
| dc.identifier.isbn | 978-3-319-22518-0 | |
| dc.identifier.officialurl | http://www.springer.com/in/book/9783319225173 | en_US |
| dc.identifier.uri | http://172.16.0.77:8080/jspui/handle/123456789/607 | |
| dc.language.iso | en_US | en_US |
| dc.publisher | Springer | en_US |
| dc.subject | Agriculture | en_US |
| dc.subject | Plant Breeding / Biotechnology | en_US |
| dc.title | Role of genomics in enhancing nutrition content of cereals | en_US |
| dc.type | Book chapter | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Prasad M_2016_7.pdf
- Size:
- 311.6 KB
- Format:
- Adobe Portable Document Format
