Genetic analysis of structure and function of stipules in pea (Pisum sativum)
| dc.contributor.author | Sharma, Vishakha | |
| dc.contributor.author | Sinha, Alok Krishna | |
| dc.contributor.author | Chaudhary, Swati | |
| dc.contributor.author | Priyadarshini, Anupama | |
| dc.contributor.author | Tripathi, Bhumi Nath | |
| dc.contributor.author | Kumar, Sushil | |
| dc.date.accessioned | 2015-10-29T11:17:39Z | |
| dc.date.available | 2015-10-29T11:17:39Z | |
| dc.date.issued | 2012 | |
| dc.description | Accepted date: 20 October 2011 | en_US |
| dc.identifier.citation | Proc. Ind. Natl. Sci. Acad., 78(1): 9-34 | en_US |
| dc.identifier.issn | 2454-9983 | |
| dc.identifier.other | http://www.insa.nic.in/UI/journaldetails.aspx?AID=NA== | |
| dc.identifier.uri | http://172.16.0.77:8080/jspui/handle/123456789/284 | |
| dc.language.iso | en_US | en_US |
| dc.publisher | Indian National Science Academy | en_US |
| dc.subject | Biomass Partitioning | en_US |
| dc.subject | Grain Legume | en_US |
| dc.subject | harvest index | en_US |
| dc.subject | Leaf and Stipule Genes | en_US |
| dc.subject | Pea Leaf | en_US |
| dc.subject | Photosynthetic Sink | en_US |
| dc.subject | Stipule Morphology and Anatomy | en_US |
| dc.subject | Stipule Photosynthesis | en_US |
| dc.title | Genetic analysis of structure and function of stipules in pea (Pisum sativum) | en_US |
| dc.type | Article | en_US |
