Bioefficacy of Sida cordifolia L. phytoextract against foodborne bacteria: optimization and bioactive compound analysis
| dc.contributor.author | Kumar, Sachin | |
| dc.contributor.author | Kumar, Sandeep | |
| dc.contributor.author | Mir, M Amin | |
| dc.contributor.author | Vishnoi, Vineet Kumar | |
| dc.contributor.author | Pandey, Ashutosh | |
| dc.contributor.author | Pandey, Akanksha | |
| dc.date.accessioned | 2023-10-04T09:23:41Z | |
| dc.date.available | 2023-10-04T09:23:41Z | |
| dc.date.issued | 2023 | |
| dc.description | Accepted date: 3 August 2023 | en_US |
| dc.description.abstract | Aim: To elucidate the antibacterial activity of Sida cordifolia L. phytoextract, evaluate its polyphenol profile and optimize conditions against certain common foodborne bacteria. Methods: After polarity-based sequential extraction, S. cordifolia phytoextracts were tested for antibacterial potential against antibiotic-resistant bacteria. Box-Behnken design was used to optimize several process parameters and ultra-performance liquid chromatography confirmed the phenolic composition of the best possible outcome. Results: Agar well diffusion and MIC/MBC assay confirmed a strong bactericidal effect of ethanolic (SC04-ET) extract against ampicillin and colistin-resistant Escherichia coli, Listeria monocytogenes and Staphylococcus aureus. The direct interactive effect of optimized conditions showed maximum antibacterial performance and ultra-performance liquid chromatography revealed a high amount of phenolic compounds. Conclusion: The results confirmed that ethanolic extract of S. cordifolia has potent bactericidal action against foodborne bacteria. | en_US |
| dc.description.sponsorship | S Kumar and S Kumar wish to acknowledge the academic support of UCOST (Dehradun, India) and the administration of Gurukula Kangri (deemed to be a University; Haridwar, India) for providing facilities. | en_US |
| dc.identifier.citation | Future Microbiology, 18(17): 1235-1249 | en_US |
| dc.identifier.issn | 1746-0913 | |
| dc.identifier.issn | 1746-0921 | |
| dc.identifier.other | https://doi.org/10.2217/fmb-2023-0064 | |
| dc.identifier.uri | https://www.futuremedicine.com/doi/10.2217/fmb-2023-0064?url_ver=Z39.88-2003&rfr_id=ori:rid:crossref.org&rfr_dat=cr_pub%20%200pubmed | |
| dc.identifier.uri | https://ndkr-library.nipgr.ac.in/handle/123456789/1525 | |
| dc.language.iso | en_US | en_US |
| dc.publisher | Future Medicine Ltd | en_US |
| dc.subject | Box-Behnken design | en_US |
| dc.subject | UPLC | en_US |
| dc.subject | antibacterial | en_US |
| dc.subject | antibiogram | en_US |
| dc.subject | bactericidal | en_US |
| dc.subject | polyphenol | en_US |
| dc.title | Bioefficacy of Sida cordifolia L. phytoextract against foodborne bacteria: optimization and bioactive compound analysis | en_US |
| dc.type | Article | en_US |
