Identification of NRPS and type II PKS biosynthetic gene cluster (s) encoding decaplanin and kigamicin from Amycolatopsis regifaucium DSM 45072T
| dc.contributor.author | Bisht, Niyati | |
| dc.contributor.author | Mayilraj, Shanmugam | |
| dc.contributor.author | Kumar, Shailesh | |
| dc.contributor.author | Kaur, Navjot | |
| dc.date.accessioned | 2025-05-22T06:09:55Z | |
| dc.date.available | 2025-05-22T06:09:55Z | |
| dc.date.issued | 2025 | |
| dc.description | Accepted date: 19 May 2025 | en_US |
| dc.description.abstract | Amycolatopsis regifaucium, a Gram-positive actinomycete, is a prolific source of biologically active compounds, including polyphenol antibiotics like kigamicins. This study presents the draft genome of Amycolatopsis regifaucium DSM 45072T (= GY080T), which spans 8.28 Mbp and is assembled into 62 contigs, with annotation revealing 312 subsystems, 7,966 coding genes, and 52 RNAs, with a GC content of 68.5 mol%. We found a significant genomic diversity within the genus, revealing variations in core and accessory genomic elements across species. Multiple biosynthetic gene clusters (BGCs) have been identified, including a previously unidentified glycopeptide antibiotic (GPA) gene cluster and a type II polyketide synthase (PKS) gene cluster, highlighting the organism's metabolic versatility and potential for the biosynthesis of novel natural products. Our analysis confirmed the production of decaplanin, an antibiotic previously attributed to Amycolatopsis decaplanina DSM 44594T. Correspondingly, the gene cluster responsible for decaplanin biosynthesis is identified in A. regifaucium DSM 45072T and A. decaplanina DSM 44594T. Additionally, a putative type II PKS gene cluster is predicted within the glycopeptide antibiotic-producing clade (Cluster A) of the genus Amycolatopsis. Genomics insights from Amycolatopsis regifaucium DSM 45072T represent it as a promising genetic resource with significant implications for biotechnological and pharmaceutical innovation, particularly in discovering and developing novel antimicrobial agents. | en_US |
| dc.description.sponsorship | SM and NK wish to express gratitude to Mr Malkit Singh, CSIR-IMTECH, Chandigarh, for his technical assistance. NB and SK are thankful to the Department of Biotechnology (DBT)eLibrary Consortium, India, for providing access to e-resources, and the Computational Biology & Bioinformatics Facility (CBBF) of the National Institute of Plant Genome Research (NIPGR), New Delhi. This work is supported by a project "Expansion and modernization of Microbial Type Culture Collection and Gene Bank (MTCC) jointly supported by Council of Scientific and Industrial Research (CSIR) Grant No. BSC0402 and Department of Biotechnology (DBT) Govt. of India Grant No. BT/PR7368/INF/22/177/2012". | en_US |
| dc.identifier.citation | FEMS Microbiology Letters, 372: fnaf049 | en_US |
| dc.identifier.issn | 1574-6968 | |
| dc.identifier.issn | 0378-1097 | |
| dc.identifier.other | https://doi.org/10.1093/femsle/fnaf049 | |
| dc.identifier.uri | https://academic.oup.com/femsle/advance-article/doi/10.1093/femsle/fnaf049/8137895?login=true | |
| dc.identifier.uri | https://ndkr-library.nipgr.ac.in/handle/123456789/1716 | |
| dc.language.iso | en_US | en_US |
| dc.publisher | Oxford University Press | en_US |
| dc.subject | Amycolatopsis regifaucium DSM 45072T | en_US |
| dc.subject | Antibiotics | en_US |
| dc.subject | Amycolatopsis decaplanina DSM 44594T | en_US |
| dc.subject | Biosynthetic gene clusters (BGCs) | en_US |
| dc.title | Identification of NRPS and type II PKS biosynthetic gene cluster (s) encoding decaplanin and kigamicin from Amycolatopsis regifaucium DSM 45072T | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Kumar Shai_2025_4.pdf
- Size:
- 1.48 MB
- Format:
- Adobe Portable Document Format
