Advances in omics technology for improving crop yield and stress resilience
| dc.contributor.author | Singh, Roshan Kumar | |
| dc.contributor.author | Sood, Priyanka | |
| dc.contributor.author | Prasad, Ashish | |
| dc.contributor.author | Prasad, Manoj | |
| dc.date.accessioned | 2021-08-23T09:54:51Z | |
| dc.date.available | 2021-08-23T09:54:51Z | |
| dc.date.issued | 2021 | |
| dc.description | Accepted date: 18 August 2021 | en_US |
| dc.description.abstract | Global climate change has emerged as the utmost environmental threat for agriculture. To maintain a sustainable food supply, climate-resilient high-yielding crop plants need to be developed. Over the last decade, understanding the complexity of genotype underlying agronomic traits has prompted the integrated application of various omics tools to address specific biological questions. A multi-parallel qualitative and quantitative differential analysis of gene transcripts, proteins and metabolites provides a comprehensive picture of the interconnected gene networks and cellular signalling cascade of regulatory and effector proteins. Genetic determinants of adaptation to environmental stress and yield enhancement traits are being determined and introgressed into elite accessions through either molecular breeding or genetic engineering approaches to obtain future crops with improved traits. | en_US |
| dc.identifier.citation | Plant Breeding, 140: 719-731 | en_US |
| dc.identifier.issn | 1439-0523 | |
| dc.identifier.other | https://doi.org/10.1111/pbr.12963 | |
| dc.identifier.uri | https://onlinelibrary.wiley.com/doi/full/10.1111/pbr.12963 | |
| dc.identifier.uri | https://ndkr-library.nipgr.ac.in/handle/123456789/1232 | |
| dc.language.iso | en_US | en_US |
| dc.publisher | John Wiley & Sons | en_US |
| dc.subject | omics | en_US |
| dc.subject | crop yield | en_US |
| dc.subject | stress resilience | en_US |
| dc.title | Advances in omics technology for improving crop yield and stress resilience | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Prasad M_2021_19.pdf
- Size:
- 7.52 MB
- Format:
- Adobe Portable Document Format
