Volatile compounds of leaves and flowers of periwinkle Catharanthus roseus (L.) G. Don from New Delhi
| dc.contributor.author | Pandey-Rai, Shashi | |
| dc.contributor.author | Mallavarapu, Gopal Rao | |
| dc.contributor.author | Naqvi, A. A. | |
| dc.contributor.author | Yadav, Anju | |
| dc.contributor.author | Rai, Sanjay Kumar | |
| dc.contributor.author | Srivastava, Suchi | |
| dc.contributor.author | Singh, Digvijay | |
| dc.contributor.author | Mishra, Raghvendra | |
| dc.contributor.author | Kumar, Sushil | |
| dc.date.AcceptedDate | 8 February 2005 | en_US |
| dc.date.accessioned | 2013-11-05T04:03:34Z | |
| dc.date.available | 2013-11-05T04:03:34Z | |
| dc.date.issued | 2006 | |
| dc.description.abstract | The hydrodistilled waxy oils of the leaves and flowers of Catharanthus roseus (L.) G. Don cv. Nirmal plants grown at New Delhi were analysed by GC and GC–MS. A total of 52 compounds were identified, accounting for the 91.3% of the leaf oil.Among these the main constituents were as follows: (E,E )-2,4-hexadienal (7.7%), citronellol (7.9%), geraniol (7.9%), p-cresol (4.7%), (Z,E )-pentadecanal (6.6%), hexadecanoic acid (4.9%), palmitic acid (4.9%) and phytol (6.4%). A total of 41 compounds were identified, accounting for 99.4% of the flower oil, whose main constituents were heneicosane (20.8%), tricosane (37.9%), tetracosane (6.1%) and docosane (4.3%). A total of 24 compounds occurred in both the leaf and flower oils. | en_US |
| dc.description.sponsorship | Grateful thanks to the Directors of CIMAP and NCPGR for providing facilities and to the Council of Scientific and Industrial Research (CSIR) of the Government of India for financial support. | en_US |
| dc.identifier.citation | Flavour and Fragnance Journal, 21: 427-430 | en_US |
| dc.identifier.uri | http://hdl.handle.net/123456789/57 | |
| dc.language.iso | en | en_US |
| dc.publisher | Wiley-Blackwell | en_US |
| dc.subject | Catharanthus roseus | en_US |
| dc.subject | periwinkle | en_US |
| dc.subject | Apocynaceae | en_US |
| dc.subject | essential oil | en_US |
| dc.subject | leaf and flower oils | en_US |
| dc.subject | GC–MS analysis | en_US |
| dc.title | Volatile compounds of leaves and flowers of periwinkle Catharanthus roseus (L.) G. Don from New Delhi | en_US |
| dc.type | Article | en_US |
