Ambiguities of PGPR-induced plant signaling and stress management
| dc.contributor.author | Jalmi, Siddhi Kashinath | |
| dc.contributor.author | Sinha, Alok Krishna | |
| dc.date.accessioned | 2022-06-03T04:30:23Z | |
| dc.date.available | 2022-06-03T04:30:23Z | |
| dc.date.issued | 2022 | |
| dc.description | Accepted date: 08 April 2022 | en_US |
| dc.description.abstract | The growth and stress responses developed by the plant in virtue of the action of PGPR are dictated by the changes in hormone levels and related signaling pathways. Each plant possesses its specific type of microbiota that is shaped by the composition of root exudates and the signal molecules produced by the plant and microbes. Plants convey signals through diverse and complex signaling pathways. The signaling pathways are also controlled by phytohormones wherein they regulate and coordinate various defense responses and developmental stages. On account of improved growth and stress tolerance provided by the PGPR to plants, there exist crosstalk of signaling events between phytohormones and other signaling molecules secreted by the plants and the PGPR. This review discusses some of the important aspects related to the ambiguities of signaling events occurring in plants, allowing the interaction of PGPR with plants and providing stress tolerance to the plant. | en_US |
| dc.description.sponsorship | SJ is thankful to Goa University for financial support, while AS thanks the National Institute of Plant Genome Research, New Delhi and the Department of Biotechnology, Government of India for the support. | en_US |
| dc.identifier.citation | Frontiers in Microbiology, 13: 899563 | en_US |
| dc.identifier.issn | 1664-302X | |
| dc.identifier.other | https://doi.org/10.3389/fmicb.2022.899563 | |
| dc.identifier.uri | https://www.frontiersin.org/articles/10.3389/fmicb.2022.899563/full | |
| dc.identifier.uri | https://ndkr-library.nipgr.ac.in/handle/123456789/1342 | |
| dc.language.iso | en_US | en_US |
| dc.publisher | Frontiers Media S.A. | en_US |
| dc.subject | microbial signaling | en_US |
| dc.subject | PGPR | en_US |
| dc.subject | plant signaling | en_US |
| dc.subject | hormones | en_US |
| dc.subject | stress response | en_US |
| dc.subject | plant development | en_US |
| dc.title | Ambiguities of PGPR-induced plant signaling and stress management | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
