The MIR169:NF-YA module enhances biomass and yield via ARGOS in Arabidopsis and tomato
| dc.contributor.author | Gupta, Apoorva | |
| dc.contributor.author | Rao, Sombir | |
| dc.contributor.author | Jha, Sarita | |
| dc.contributor.author | Ghosh, Debasish | |
| dc.contributor.author | Virmani, Richa | |
| dc.contributor.author | Shrivastava, Monika | |
| dc.contributor.author | Kumar, Adesh | |
| dc.contributor.author | Sahoo, Laxmipriaya | |
| dc.contributor.author | Das, Jaishri Rubina | |
| dc.contributor.author | Crespi, Martin | |
| dc.contributor.author | Mathur, Saloni | |
| dc.date.accessioned | 2025-10-27T09:27:40Z | |
| dc.date.available | 2025-10-27T09:27:40Z | |
| dc.date.issued | 2025 | |
| dc.description | Accepted date: 6 October 2025 | en_US |
| dc.description.abstract | Molecular links between miRNA: target modules regulating downstream genes for crop maturation/yield are poorly understood. Here, we report that elevated miR169d expression and concomitant reduced NF-YA2 (Nuclear Factor-Y subunit-A) target levels positively regulate vegetative growth and yield in Arabidopsis along with a shorter life cycle. In agreement, increased NF-YA2 levels in (1) NF-YA2-OE (overexpression) lines, (2) miR169d-target-mimicry lines (in which miR169d is chelated), and (3) miR169d-non-cleavable NF-YA2 resistant target lines show the opposite phenotype. Further, we find increased auxin levels in MIR169d-OE and nf-ya2 mutant lines, supporting the enrichment of ‘auxin terms’ in MIR169-OE transcriptome data. We show that ARGOS (auxin-regulated gene involved in organ size) is upregulated in MIR169d-OE due to reduced NF-YA2 repressor levels and that NF-YA2 directly binds the ARGOS promoter. Genetic screens of this module show that neither overexpressing miR169d in an argos mutant background nor the nf-ya2:argos double mutants rescue the argos mutant phenotype, suggesting a parallel pathway of ARGOS regulation via the MIR169:NF-YA2 node, independent of auxin. To assess the translational potential of this module in a crop, we show that Sly-MIR169-OE lines in tomato, having reduced target Sly-NF-YA10 levels, also regulate Sly-ARGOS resulting in early flowering, larger sized fruits, more fruit fresh weight, higher fruit set, early fruiting, and better shelf life than wild-type plants. In contrast, Sly-STTM169 plants inhibited for Sly-miR169 action and having increased levels of Sly-NF-YA10 have a longer life cycle with reduced biomass, decreased fruit set, and an overall reduction in yield. Thus, our findings show a conserved MIR169:NF-YA:ARGOS module which can be applied to crops for addressing future food demands. | en_US |
| dc.description.sponsorship | This work is supported by grants from BRIC-NIPGR, India, SERB-POWER grant (Number: SPG/2021/003158) and SERB mobility grant(Number: SPM/2023/000053). The authors acknowledge the phytotronfacility, metabolome, CIF, and field area provided by BRIC-NIPGR.The authors are thankful to the DBT-eLibrary Consortium (DeLCON)for providing access to e-resources. AG and MS acknowledge theDepartment of Science and Technology (DST) Govt. of India; SRacknowledges the Department of Biotechnology (DBT) Govt. of India;SJ, DG, RV, and LS acknowledge the University Grants Commission(UGC); and AK and JRD acknowledge the Council of Scientific &Industrial Research (CSIR) for the award of research fellowships. | en_US |
| dc.identifier.citation | Plant Journal 124(2): e70538 | en_US |
| dc.identifier.issn | 0960-7412 | |
| dc.identifier.issn | 1365-313X | |
| dc.identifier.other | https://doi.org/10.1111/tpj.70538 | |
| dc.identifier.uri | https://onlinelibrary.wiley.com/doi/10.1111/tpj.70538 | |
| dc.identifier.uri | https://ndkr-library.nipgr.ac.in/handle/123456789/1765 | |
| dc.language.iso | en_US | en_US |
| dc.publisher | John Wiley & Sons | en_US |
| dc.subject | MicroRNA169 | en_US |
| dc.subject | NF-YA | en_US |
| dc.subject | ARGOS | en_US |
| dc.subject | biomass | en_US |
| dc.subject | yield | en_US |
| dc.subject | Arabidopsis | en_US |
| dc.subject | tomato | en_US |
| dc.title | The MIR169:NF-YA module enhances biomass and yield via ARGOS in Arabidopsis and tomato | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Mathur S_2025_1.pdf
- Size:
- 8.17 MB
- Format:
- Adobe Portable Document Format
- Description:
