External jasmonic acid isoleucine mediates amplification of plant elicitor peptide receptor (PEPR) and jasmonate-based immune signalling
| dc.contributor.author | Mittal, Deepika | |
| dc.contributor.author | Gautam, Janesh Kumar | |
| dc.contributor.author | Varma, Mahendra | |
| dc.contributor.author | Laie, Amrutha | |
| dc.contributor.author | Mishra, Shruti | |
| dc.contributor.author | Behera, Smrutisanjita | |
| dc.contributor.author | Vadassery, Jyothilakshmi | |
| dc.date.accessioned | 2024-01-19T07:00:57Z | |
| dc.date.available | 2024-01-19T07:00:57Z | |
| dc.date.issued | 2024 | |
| dc.description | Accepted date: 31 December 2023 | en_US |
| dc.description.abstract | Jasmonic acid-isoleucine (JA-Ile) is a plant defence hormone whose cellular levels are elevated upon herbivory and regulate defence signalling. Despite their pivotal role, our understanding of the rapid cellular perception of bioactive JA-Ile is limited. This study identifies cell type-specific JA-Ile-induced Ca2+ signal and its role in self-amplification and plant elicitor peptide receptor (PEPR)-mediated signalling. Using the Ca2+ reporter, R-GECO1 in Arabidopsis, we have characterized a monophasic and sustained JA-Ile-dependent Ca2+ signature in leaf epidermal cells. The rapid Ca2+ signal is independent of positive feedback by the JA-Ile receptor, COI1 and the transporter, JAT1. Microarray analysis identified up-regulation of receptors, PEPR1 and PEPR2 upon JA-Ile treatment. The pepr1 pepr2 double mutant in R-GECO1 background exhibits impaired external JA-Ile induced Ca2+cyt elevation and impacts the canonical JA-Ile responsive genes. JA responsive transcription factor, MYC2 binds to the G-Box motif of PEPR1 and PEPR2 promoter and activates their expression upon JA-Ile treatment and in myc2 mutant, this is reduced. External JA-Ile amplifies AtPep-PEPR pathway by increasing the AtPep precursor, PROPEP expression. Our work shows a previously unknown non-canonical PEPR-JA-Ile-Ca2+-MYC2 signalling module through which plants sense JA-Ile rapidly to amplify both AtPep-PEPR and jasmonate signalling in undamaged cells. | en_US |
| dc.identifier.citation | Plant, Cell & Environment, 47(4): 1397-1415 | en_US |
| dc.identifier.issn | 1365-3040 | |
| dc.identifier.issn | 0140-7791 | |
| dc.identifier.other | https://doi.org/10.1111/pce.14812 | |
| dc.identifier.uri | https://onlinelibrary.wiley.com/doi/10.1111/pce.14812 | |
| dc.identifier.uri | https://ndkr-library.nipgr.ac.in/handle/123456789/1565 | |
| dc.language.iso | en_US | en_US |
| dc.publisher | John Wiley & Sons | en_US |
| dc.subject | calcium signalling | en_US |
| dc.subject | herbivory | en_US |
| dc.subject | JA‐Ile | en_US |
| dc.subject | PEPR | en_US |
| dc.title | External jasmonic acid isoleucine mediates amplification of plant elicitor peptide receptor (PEPR) and jasmonate-based immune signalling | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Vadassery J_2024_1.pdf
- Size:
- 7.1 MB
- Format:
- Adobe Portable Document Format
- Description:
