New evidences about strictosidine synthase (Str) regulation by salinity, cold stress and nitric oxide in Catharanthus roseus
| dc.contributor.author | Dutta, Ajaswrata | |
| dc.contributor.author | Sen, Jayanti | |
| dc.contributor.author | Deswal, Renu | |
| dc.date.accessioned | 2015-11-02T11:00:44Z | |
| dc.date.available | 2015-11-02T11:00:44Z | |
| dc.date.issued | 2013 | |
| dc.description | Accepted date: 2 May 2012 | en_US |
| dc.description.abstract | Alkaloid production in plants is altered by abiotic stressors, but the mechanism(s) are poorly understood. Present study provides novel evidences about differential regulation of strictosidine synthase (Str), the key gene of terpenoid indole alkaloid (TIA) biosynthetic pathway in response to salinity and low temperature stress in Catharanthus roseus. HPLC analysis of terpene indole alkaloids correlated with differential regulation of Str by low temperature and salinity stress. Administration of exogenous calcium and calcium channel modulator preferentially regulated Str transcript. In addition, administration of kinase and phosphatase inhibitors modulated Str expression. Involvement of nitric oxide (NO) signaling was ascertained by NO donor and nitric oxide synthase (NOS) scavenger treatments. This finding suggests co-ordinated action of calcium, protein kinases, phosphatases and nitric oxide in abiotic stress signaling for TIA biosynthetic pathway in C. roseus. | en_US |
| dc.description.sponsorship | AD acknowledges Council of Scientific and Industrial Research (CSIR), Government of India for the award of senior research fellowship. This work was supported by the Department of Biotechnology, Government of India. | en_US |
| dc.identifier.citation | J. Plant Biochem. Biotechnol., 22(1): 124-131 | en_US |
| dc.identifier.issn | 0974-1275 | |
| dc.identifier.other | http://link.springer.com/article/10.1007%2Fs13562-012-0118-1 | |
| dc.identifier.uri | http://172.16.0.77:8080/jspui/handle/123456789/303 | |
| dc.language.iso | en_US | en_US |
| dc.publisher | Springer | en_US |
| dc.subject | Str | en_US |
| dc.subject | Catharanthus roseus | en_US |
| dc.subject | Calcium | en_US |
| dc.subject | Cold stress | en_US |
| dc.subject | Salt stress | en_US |
| dc.subject | Nitric oxide | en_US |
| dc.title | New evidences about strictosidine synthase (Str) regulation by salinity, cold stress and nitric oxide in Catharanthus roseus | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Sen J_2013_1.pdf
- Size:
- 669.48 KB
- Format:
- Adobe Portable Document Format
